
Montgomery County, Maryland, USA
Tree: Woodworth Ancestry
Latitude: 39.1372, Longitude: -77.2045Tree: MontyHistNotes_2014
Latitude: 39.1372, Longitude: -77.2045Tree: Cock_Goad Family
Latitude: 39.1372, Longitude: -77.2045
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Nov 1921 | I905 | Cock_Goad Family | |
| 2 | 12 Nov 1915 | I23765 | Woodworth Ancestry | |
| 3 | 3 Dec 1926 | I23764 | Woodworth Ancestry | |
| 4 | 13 Feb 1921 | I23763 | Woodworth Ancestry | |
| 5 | 6 Sep 1892 | I23762 | Woodworth Ancestry |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Aug 2008 | I57069 | MontyHistNotes_2014 | |
| 2 | Apr 1965 | I33686 | Cock_Goad Family |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1940 | I33686 | Cock_Goad Family | |
| 2 | 1910 | I10416 | Woodworth Ancestry | |
| 3 | 1910 | I10404 | Woodworth Ancestry | |
| 4 | 1910 | I10417 | Woodworth Ancestry | |
| 5 | 1910 | I10415 | Woodworth Ancestry | |
| 6 | 1940 | I33897 | Cock_Goad Family |
