
Morgan, Hall, Georgia, USA
Tree: MontyHistNotes_2014
Latitude: 31.5373, Longitude: -84.6011
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Apr 1940 | I54046 | MontyHistNotes_2014 | |
| 2 | 1930 | I3455 | MontyHistNotes_2014 | |
| 3 | 1930 | I54040 | MontyHistNotes_2014 | |
| 4 | 1930 | I54042 | MontyHistNotes_2014 | |
| 5 | 1930 | I54041 | MontyHistNotes_2014 | |
| 6 | 1930 | I54043 | MontyHistNotes_2014 | |
| 7 | 1930 | I54044 | MontyHistNotes_2014 | |
| 8 | 1930 | I54039 | MontyHistNotes_2014 |
