
Muncy, Lycoming, Pennsylvania, USA
Tree: MontyHistNotes_III
Latitude: 41.2056, Longitude: -76.7855Tree: MontyHistNotes_2014
Latitude: 41.2056, Longitude: -76.7855
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Dec 1866 | I346 | MontyHistNotes_III | |
| 2 | 11 Dec 1882 | I17236 | MontyHistNotes_2014 | |
| 3 | 30 Sep 1810 | I2498 | MontyHistNotes_2014 | |
| 4 | 21 Apr 1821 | I201 | MontyHistNotes_III |
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Jul 1874 | I46 | MontyHistNotes_III | |
| 2 | 3 Aug 1944 | I17327 | MontyHistNotes_2014 | |
| 3 | 1 Sep 1892 | I304 | MontyHistNotes_III | |
| 4 | Apr 1982 | I331 | MontyHistNotes_III | |
| 5 | 3 Aug 1885 | I65 | MontyHistNotes_III | |
| 6 | 4 Apr 1848 | I61 | MontyHistNotes_III | |
| 7 | 23 Oct 1888 | I21 | MontyHistNotes_III | |
| 8 | 19 Nov 1906 | I393 | MontyHistNotes_III | |
| 9 | 7 Feb 1832 | I55 | MontyHistNotes_III | |
| 10 | 20 Dec 1867 | I47 | MontyHistNotes_III | |
| 11 | 19 Jun 1932 | I401 | MontyHistNotes_III | |
| 12 | 2 Aug 1996 | I17243 | MontyHistNotes_2014 | |
| 13 | Dec 1974 | I17235 | MontyHistNotes_2014 | |
| 14 | 22 Jun 1852 | I271 | MontyHistNotes_III |
Burial
Matches 1 to 21 of 21
Occupation
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1918 | I17235 | MontyHistNotes_2014 | |
| 2 | 1930 | I17235 | MontyHistNotes_2014 | |
| 3 | 1942 | I17235 | MontyHistNotes_2014 |
Residence
Matches 1 to 43 of 43
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Montgomery / Montgomery | 23 Dec 1874 | F245 | MontyHistNotes_III |
