
Newark, Essex, New Jersey, USA
Tree: Cock_Goad Family
Latitude: 40.7357, Longitude: -74.1724
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Jan 1954 | I8962 | Cock_Goad Family | |
| 2 | 2 Apr 1980 | I5602 | Cock_Goad Family | |
| 3 | 24 Oct 1912 | I672 | Cock_Goad Family |
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1940 | I8962 | Cock_Goad Family | |
| 2 | 1910 | I682 | Cock_Goad Family | |
| 3 | 1920 | I682 | Cock_Goad Family | |
| 4 | 1910 | I683 | Cock_Goad Family | |
| 5 | 1920 | I683 | Cock_Goad Family | |
| 6 | 1910 | I681 | Cock_Goad Family | |
| 7 | 1920 | I681 | Cock_Goad Family | |
| 8 | 1910 | I684 | Cock_Goad Family | |
| 9 | 1920 | I684 | Cock_Goad Family | |
| 10 | 1940 | I8965 | Cock_Goad Family |
