
Newton County, Texas, USA
Tree: Cock_Goad Family
Latitude: 30.7821, Longitude: -93.7468
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Jun 1897 | I7214 | Cock_Goad Family | |
| 2 | 7 Feb 1918 | I7198 | Cock_Goad Family | |
| 3 | 30 Nov 1898 | I7211 | Cock_Goad Family | |
| 4 | 7 Dec 1927 | I7181 | Cock_Goad Family |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Sep 1902 | I6130 | Cock_Goad Family | |
| 2 | 12 Sep 1924 | I7183 | Cock_Goad Family | |
| 3 | 6 Jun 1903 | I6114 | Cock_Goad Family |
Residence
Matches 1 to 29 of 29
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Gilbert / Syler | 7 Dec 1887 | F4912 | Cock_Goad Family |
| 2 | Mattox / Swinney | 12 Apr 1914 | F4909 | Cock_Goad Family |
| 3 | Swinney / Syler | 27 Aug 1891 | F4910 | Cock_Goad Family |
| 4 | Syler / Lee | 25 Dec 1898 | F4911 | Cock_Goad Family |
