
Nippenose, Lycoming, Pennsylvania, USA
Tree: MontyHistNotes_2014
Latitude: 41.1928, Longitude: -77.2286
Residence
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I10189 | MontyHistNotes_2014 | |
| 2 | 1920 | I10188 | MontyHistNotes_2014 | |
| 3 | 1920 | I10195 | MontyHistNotes_2014 | |
| 4 | 1920 | I10195 | MontyHistNotes_2014 | |
| 5 | 1920 | I10187 | MontyHistNotes_2014 | |
| 6 | 1920 | I25995 | MontyHistNotes_2014 | |
| 7 | 1920 | I10198 | MontyHistNotes_2014 | |
| 8 | 1920 | I10194 | MontyHistNotes_2014 | |
| 9 | 1920 | I10190 | MontyHistNotes_2014 | |
| 10 | 1810 | I33173 | MontyHistNotes_2014 | |
| 11 | 1920 | I52229 | MontyHistNotes_2014 | |
| 12 | 1930 | I52229 | MontyHistNotes_2014 |
