
Nodaway, Andrew, Missouri, USA
Tree: MontyHistNotes_III
Latitude: 39.9094, Longitude: -94.9675
Residence
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1850 | I6410 | MontyHistNotes_III | |
| 2 | 1850 | I6492 | MontyHistNotes_III | |
| 3 | 1860 | I6492 | MontyHistNotes_III | |
| 4 | 1850 | I6480 | MontyHistNotes_III | |
| 5 | 1850 | I6491 | MontyHistNotes_III | |
| 6 | 1860 | I6491 | MontyHistNotes_III | |
| 7 | 1870 | I6491 | MontyHistNotes_III | |
| 8 | 1850 | I6489 | MontyHistNotes_III | |
| 9 | 1850 | I6411 | MontyHistNotes_III | |
| 10 | 1850 | I6412 | MontyHistNotes_III | |
| 11 | 1850 | I6425 | MontyHistNotes_III | |
| 12 | 1850 | I6483 | MontyHistNotes_III |
