
Opelika, Lee, Alabama, USA
Tree: MontyHistNotes_III
Latitude: 32.6454, Longitude: -85.3783
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Oct 1941 | I15306 | MontyHistNotes_III | |
| 2 | 15 Sep 1913 | I10619 | MontyHistNotes_III | |
| 3 | 29 Jan 1919 | I10618 | MontyHistNotes_III |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Sep 2000 | I15306 | MontyHistNotes_III | |
| 2 | 15 Sep 1913 | I10619 | MontyHistNotes_III | |
| 3 | 11 Jul 1973 | I10618 | MontyHistNotes_III | |
| 4 | 6 Sep 1971 | I10622 | MontyHistNotes_III |
Burial
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1971 | I10616 | MontyHistNotes_III | |
| 2 | Aft 1850 | I7078 | MontyHistNotes_III | |
| 3 | I10617 | MontyHistNotes_III | ||
| 4 | 1897 | I7082 | MontyHistNotes_III | |
| 5 | 1913 | I10619 | MontyHistNotes_III | |
| 6 | 1956 | I10612 | MontyHistNotes_III | |
| 7 | 1979 | I10620 | MontyHistNotes_III | |
| 8 | 1973 | I10618 | MontyHistNotes_III | |
| 9 | 1971 | I10622 | MontyHistNotes_III |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1870 | I7165 | MontyHistNotes_III | |
| 2 | 1935 | I14354 | MontyHistNotes_III | |
| 3 | 1 Apr 1940 | I14354 | MontyHistNotes_III | |
| 4 | 1993 | I15306 | MontyHistNotes_III | |
| 5 | 1995 | I15306 | MontyHistNotes_III | |
| 6 | 1870 | I7169 | MontyHistNotes_III |
