
Person County, North Carolina, USA
Tree: Cock_Goad Family
Latitude: 36.392, Longitude: -78.9767Tree: Woodworth Ancestry
Latitude: 36.392, Longitude: -78.9767Tree: Rountree Family
Latitude: 36.392, Longitude: -78.9767
Birth
Matches 1 to 18 of 18
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Oct 1873 | I5820 | Cock_Goad Family | |
| 2 | 1816 | I40293 | Rountree Family | |
| 3 | 22 Apr 1851 | I5823 | Cock_Goad Family | |
| 4 | 2 Sep 1862 | I5822 | Cock_Goad Family | |
| 5 | Feb 1860 | I55167 | Rountree Family | |
| 6 | 22 Nov 2011 | I68951 | MontyHistNotes_2014 | |
| 7 | 24 Jun 1928 | I13052 | Woodworth Ancestry |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2013 | I68949 | MontyHistNotes_2014 | |
| 2 | 2011 | I68951 | MontyHistNotes_2014 |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1850 | I5820 | Cock_Goad Family | |
| 2 | 1850 | I5823 | Cock_Goad Family | |
| 3 | 1840 | I5822 | Cock_Goad Family | |
| 4 | 1850 | I5822 | Cock_Goad Family | |
| 5 | 1860 | I5822 | Cock_Goad Family | |
| 6 | 1850 | I5849 | Cock_Goad Family |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Coleman / Bradsher | 4 Dec 1833 | F4031 | Cock_Goad Family |
| 2 | Coleman / Garrett | 15 Dec 1800 | F4033 | Cock_Goad Family |
| 3 | Humphries / Day | 27 Jun 1841 | F2734 | Cock_Goad Family |
| 4 | Rountree / Nichols | 17 Nov 1806 | F27429 | Rountree Family |
| 5 | Rountree / Robinson | 5 Mar 1799 | F27409 | Rountree Family |
| 6 | Satterfield / Rountree | 5 Apr 1815 | F28573 | Rountree Family |
