
Pioneer, Rush, Kansas, USA
Tree: MontyHistNotes_II
Latitude: 39.5347, Longitude: -99.6822
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Mar 1875 | I25712 | MontyHistNotes_II | |
| 2 | 1880 | I25712 | MontyHistNotes_II | |
| 3 | 1 Mar 1875 | I27193 | MontyHistNotes_II | |
| 4 | 1880 | I27193 | MontyHistNotes_II | |
| 5 | 1880 | I27194 | MontyHistNotes_II | |
| 6 | 1 Mar 1875 | I27192 | MontyHistNotes_II | |
| 7 | 1880 | I27192 | MontyHistNotes_II |
