
Prairie, Carroll, Arkansas, USA
Tree: Cock_Goad Family
Latitude: 36.0861, Longitude: -94.1378Tree: MontyHistNotes_II
Latitude: 36.0861, Longitude: -94.1378Tree: Rountree Family
Latitude: 36.0861, Longitude: -94.1378
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Dec 1854 | I49334 | Rountree Family |
Residence
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1860 | I33094 | MontyHistNotes_II | |
| 2 | 1910 | I5837 | Cock_Goad Family | |
| 3 | 1850 | I15580 | MontyHistNotes_II | |
| 4 | 1860 | I33095 | MontyHistNotes_II | |
| 5 | 1850 | I15584 | MontyHistNotes_II | |
| 6 | 1850 | I15587 | MontyHistNotes_II | |
| 7 | 1850 | I15586 | MontyHistNotes_II | |
| 8 | 1850 | I15579 | MontyHistNotes_II | |
| 9 | 1850 | I15581 | MontyHistNotes_II | |
| 10 | 1850 | I15589 | MontyHistNotes_II | |
| 11 | 1860 | I33093 | MontyHistNotes_II | |
| 12 | 1860 | I33096 | MontyHistNotes_II | |
| 13 | 1850 | I15585 | MontyHistNotes_II | |
| 14 | 1850 | I15588 | MontyHistNotes_II | |
| 15 | 1850 | I15582 | MontyHistNotes_II |
