
Purdy, Barry, Missouri, USA
Tree: MontyHistNotes_II
City/Town : Latitude: 36.8172863, Longitude: -93.92075999999997Tree: Cock_Goad Family
Latitude: 36.8173, Longitude: -93.9208Tree: Rountree Family
Latitude: 36.8173, Longitude: -93.9208Tree: MontyHistNotes_III
Latitude: 36.8173, Longitude: -93.9208
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Mar 1913 | I19086 | Cock_Goad Family | |
| 2 | 3 May 1910 | I19085 | Cock_Goad Family | |
| 3 | 2 Jul 1908 | I19087 | Cock_Goad Family |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Apr 1924 | I53146 | Rountree Family | |
| 2 | 27 Mar 1913 | I53091 | Rountree Family | |
| 3 | 1938 | I15850 | MontyHistNotes_II | |
| 4 | 25 Jun 1879 | I15469 | MontyHistNotes_II | |
| 5 | 25 Jun 1879 | I9345 | MontyHistNotes_III | |
| 6 | 1938 | I15851 | MontyHistNotes_II | |
| 7 | 24 Mar 1913 | I19086 | Cock_Goad Family | |
| 8 | 3 May 1910 | I19085 | Cock_Goad Family | |
| 9 | 16 Jan 1941 | I19083 | Cock_Goad Family |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1969 | I19058 | Cock_Goad Family | |
| 2 | 1938 | I15851 | MontyHistNotes_II | |
| 3 | 1913 | I19086 | Cock_Goad Family | |
| 4 | 1910 | I19085 | Cock_Goad Family | |
| 5 | 1941 | I19083 | Cock_Goad Family | |
| 6 | 1993 | I19087 | Cock_Goad Family |
