
Putnam, Anderson, Kansas, USA
Tree: MontyHistNotes_2014
Latitude: 37.9704, Longitude: -97.3883
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I68244 | MontyHistNotes_2014 | |
| 2 | 1915 | I68240 | MontyHistNotes_2014 | |
| 3 | 1920 | I68240 | MontyHistNotes_2014 | |
| 4 | 1920 | I68245 | MontyHistNotes_2014 | |
| 5 | 1920 | I68246 | MontyHistNotes_2014 | |
| 6 | 1920 | I68241 | MontyHistNotes_2014 |
