
Roland, Pulaski, Arkansas, USA
Tree: MontyHistNotes_II
Latitude: 34.9006, Longitude: -92.4981
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I23731 | MontyHistNotes_II | |
| 2 | 1920 | I23733 | MontyHistNotes_II | |
| 3 | 1920 | I23735 | MontyHistNotes_II | |
| 4 | 1920 | I23732 | MontyHistNotes_II | |
| 5 | 1920 | I23726 | MontyHistNotes_II | |
| 6 | 1920 | I23734 | MontyHistNotes_II |
