
Rush, Centre, Pennsylvania, USA
Tree: MontyHistNotes_III
Latitude: 41.7834, Longitude: -76.0463
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Dec 1906 | I457 | MontyHistNotes_III |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Feb 1923 | I457 | MontyHistNotes_III |
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I451 | MontyHistNotes_III | |
| 2 | 1930 | I451 | MontyHistNotes_III | |
| 3 | 1910 | I455 | MontyHistNotes_III | |
| 4 | 1930 | I455 | MontyHistNotes_III | |
| 5 | 1920 | I452 | MontyHistNotes_III | |
| 6 | 1930 | I452 | MontyHistNotes_III | |
| 7 | 1920 | I459 | MontyHistNotes_III | |
| 8 | 1920 | I454 | MontyHistNotes_III | |
| 9 | 1920 | I458 | MontyHistNotes_III | |
| 10 | 1920 | I457 | MontyHistNotes_III |
