
Saluda, Polk, North Carolina, USA
Tree: MontyHistNotes_2014
Latitude: 35.2383, Longitude: -82.3429
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1910 | I24604 | MontyHistNotes_2014 | |
| 2 | 1910 | I25771 | MontyHistNotes_2014 | |
| 3 | 1910 | I25770 | MontyHistNotes_2014 | |
| 4 | 1910 | I24603 | MontyHistNotes_2014 | |
| 5 | 1910 | I24984 | MontyHistNotes_2014 | |
| 6 | 1910 | I25772 | MontyHistNotes_2014 | |
| 7 | 1910 | I24605 | MontyHistNotes_2014 |
