
Sampson County, North Carolina, USA
Tree: Cock_Goad Family
Latitude: 34.9915, Longitude: -78.3687Tree: MontyHistNotes_2014
Latitude: 34.9915, Longitude: -78.3687Tree: Rountree Family
Latitude: 34.9915, Longitude: -78.3687
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Apr 1864 | I47968 | MontyHistNotes_2014 | |
| 2 | 1874 | I15347 | Cock_Goad Family | |
| 3 | 15 Apr 1898 | I67254 | Rountree Family | |
| 4 | 18 Mar 1927 | I59098 | Rountree Family | |
| 5 | 21 May 1925 | I59096 | Rountree Family | |
| 6 | 14 Jul 1923 | I62571 | MontyHistNotes_2014 |
