
Santa Anna, Coleman, Texas, USA
Tree: MontyHistNotes_2014
Latitude: 31.737, Longitude: -99.3258
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Jan 1882 | I32123 | MontyHistNotes_2014 | |
| 2 | 19 Oct 1886 | I23882 | MontyHistNotes_2014 | |
| 3 | 14 Nov 1888 | I23871 | MontyHistNotes_2014 | |
| 4 | 23 Nov 1899 | I51625 | MontyHistNotes_2014 | |
| 5 | 2 Jan 1906 | I2947 | MontyHistNotes_2014 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Aug 1916 | I28564 | MontyHistNotes_2014 | |
| 2 | 22 Mar 1909 | I30996 | MontyHistNotes_2014 | |
| 3 | 25 Mar 1906 | I11831 | MontyHistNotes_2014 | |
| 4 | 24 Oct 1924 | I11981 | MontyHistNotes_2014 |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1909 | I30996 | MontyHistNotes_2014 | |
| 2 | I51596 | MontyHistNotes_2014 | ||
| 3 | 1982 | I51597 | MontyHistNotes_2014 | |
| 4 | 1906 | I11831 | MontyHistNotes_2014 | |
| 5 | 1924 | I11981 | MontyHistNotes_2014 |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Apr 1940 | I20167 | MontyHistNotes_2014 | |
| 2 | 1 Apr 1940 | I20166 | MontyHistNotes_2014 |
