
Stamford, Delaware, New York, USA
Tree: MontyHistNotes_II
Latitude: 42.4073, Longitude: -74.6143
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Apr 1887 | I30748 | MontyHistNotes_II | |
| 2 | 12 Feb 1809 | I30755 | MontyHistNotes_II | |
| 3 | 12 Feb 1809 | I30754 | MontyHistNotes_II | |
| 4 | 3 Sep 1913 | I30750 | MontyHistNotes_II | |
| 5 | 1814 | I26637 | MontyHistNotes_II |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Apr 1890 | I30755 | MontyHistNotes_II |
