
Stantonsburg, Wilson, North Carolina, USA
Tree: MontyHistNotes_2014
Latitude: 35.6068, Longitude: -77.8233
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Apr 1940 | I15835 | MontyHistNotes_2014 | |
| 2 | 1 Apr 1940 | I38336 | MontyHistNotes_2014 | |
| 3 | 1 Apr 1940 | I38338 | MontyHistNotes_2014 | |
| 4 | 1 Apr 1940 | I38337 | MontyHistNotes_2014 | |
| 5 | 1 Apr 1940 | I38335 | MontyHistNotes_2014 | |
| 6 | 1 Apr 1940 | I15834 | MontyHistNotes_2014 |
