
Stringtown, Atoka, Oklahoma, USA
Tree: MontyHistNotes_III
Latitude: 34.4668, Longitude: -96.0533
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I3059 | MontyHistNotes_III | |
| 2 | 1920 | I3085 | MontyHistNotes_III | |
| 3 | 1920 | I3080 | MontyHistNotes_III | |
| 4 | 1920 | I3081 | MontyHistNotes_III | |
| 5 | 1920 | I3086 | MontyHistNotes_III | |
| 6 | 1920 | I3082 | MontyHistNotes_III | |
| 7 | 1920 | I3084 | MontyHistNotes_III | |
| 8 | 1920 | I3083 | MontyHistNotes_III |
