
Thomasville, Davidson, North Carolina, USA
Tree: Cock_Goad Family
Latitude: 35.8826, Longitude: -80.082
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Sep 1895 | I13730 | Cock_Goad Family |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Apr 1989 | I21605 | Cock_Goad Family | |
| 2 | 12 Nov 1976 | I21550 | Cock_Goad Family | |
| 3 | 24 Jan 2006 | I21607 | Cock_Goad Family | |
| 4 | 9 Apr 1993 | I21606 | Cock_Goad Family | |
| 5 | 4 Oct 2004 | I259 | Cock_Goad Family | |
| 6 | 16 Jan 1970 | I21136 | Cock_Goad Family | |
| 7 | 24 Aug 1961 | I27013 | Cock_Goad Family |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1995 | I22154 | Cock_Goad Family | |
| 2 | 1989 | I21605 | Cock_Goad Family | |
| 3 | 1976 | I21550 | Cock_Goad Family | |
| 4 | 1958 | I13824 | Cock_Goad Family |
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1930 | I21605 | Cock_Goad Family | |
| 2 | 1930 | I21626 | Cock_Goad Family | |
| 3 | 1940 | I21626 | Cock_Goad Family | |
| 4 | 1930 | I21604 | Cock_Goad Family | |
| 5 | 1930 | I21550 | Cock_Goad Family | |
| 6 | 1940 | I21550 | Cock_Goad Family | |
| 7 | 1930 | I21607 | Cock_Goad Family | |
| 8 | 1940 | I21607 | Cock_Goad Family | |
| 9 | 1930 | I21606 | Cock_Goad Family | |
| 10 | 1930 | I21136 | Cock_Goad Family | |
| 11 | 1940 | I21136 | Cock_Goad Family |
