
Troy, Obion, Tennessee, USA
Tree: MontyHistNotes_2014
Latitude: 36.3387, Longitude: -89.164
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Dec 1915 | I19603 | MontyHistNotes_2014 |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1910 | I3674 | MontyHistNotes_2014 | |
| 2 | 1910 | I3673 | MontyHistNotes_2014 | |
| 3 | 1910 | I65941 | MontyHistNotes_2014 | |
| 4 | 1910 | I13436 | MontyHistNotes_2014 | |
| 5 | 1910 | I3671 | MontyHistNotes_2014 | |
| 6 | 1910 | I3663 | MontyHistNotes_2014 |
