
Tryon, Polk, North Carolina, USA
Tree: MontyHistNotes_2014
Latitude: 35.2082, Longitude: -82.2385
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Sep 1946 | I25771 | MontyHistNotes_2014 | |
| 2 | 3 Jun 1982 | I25770 | MontyHistNotes_2014 | |
| 3 | 17 Sep 1965 | I24603 | MontyHistNotes_2014 |
Residence
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1900 | I24604 | MontyHistNotes_2014 | |
| 2 | 1900 | I25771 | MontyHistNotes_2014 | |
| 3 | 1 Apr 1940 | I25771 | MontyHistNotes_2014 | |
| 4 | 1 Apr 1940 | I25770 | MontyHistNotes_2014 | |
| 5 | 1 Apr 1940 | I24603 | MontyHistNotes_2014 | |
| 6 | 1900 | I25772 | MontyHistNotes_2014 | |
| 7 | 1 Apr 1940 | I25772 | MontyHistNotes_2014 | |
| 8 | 1 Apr 1940 | I18547 | MontyHistNotes_2014 | |
| 9 | 1900 | I24605 | MontyHistNotes_2014 | |
| 10 | 1 Apr 1940 | I50078 | MontyHistNotes_2014 | |
| 11 | 1930 | I39498 | MontyHistNotes_2014 | |
| 12 | 1930 | I39499 | MontyHistNotes_2014 |
