
Wilmington, New Castle, Delaware, USA
Tree: MontyHistNotes_II
City/Town : Latitude: 39.7390721, Longitude: -75.5397878
Birth
Matches 1 to 20 of 20
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Jan 1777 | I48523 | MontyHistNotes_II |
Death
Matches 1 to 26 of 26
Burial
Matches 1 to 22 of 22
Residence
Matches 1 to 50 of 50
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Carr / Montgomery | 25 Jun 1911 | F13055 | MontyHistNotes_II |
| 2 | Ford / Montgomery | 19 Jul 1959 | F13057 | MontyHistNotes_II |
| 3 | Lewis / Montgomery | 8 Apr 1754 | F6391 | MontyHistNotes_II |
| 4 | Montgomery / Petersson | 22 Dec 1774 | F32282 | MontyHistNotes_II |
| 5 | Montgomery / Robinson | 12 Jun 1851 | F13033 | MontyHistNotes_II |
| 6 | Mousley / Montgomery | 3 Feb 1896 | F13074 | MontyHistNotes_II |
| 7 | Temple / Montgomery | 2 Jan 1892 | F13049 | MontyHistNotes_II |
| 8 | Wheyland / Montgomery | 30 Jun 1917 | F32384 | MontyHistNotes_II |
