
Search Results
Matches 1 to 7 of 7 for First Name equals BARTHOLOMEW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Burghersh, Bartholomew | I6556 | MontyHistNotes_II | ||
| 2 | Burghersh, Bartholomew | I7100 | Presidents and Royalty | ||
| 3 | Dupuy, Bartholomew ΒΆ | I35101 | b. 1652 | Champagne, Dordogne, Aquitaine, France | Cock_Goad Family |
| 4 | Foley, Bartholomew | I25574 | b. 1735 | Cock_Goad Family | |
| 5 | Meehan, Bartholomew | I53950 | b. 1787 | MontyHistNotes_II | |
| 6 | Montgomerie, Bartholomew | I46353 | b. Abt 1526 | Scotstoun, Renfrewshire, Scotland | MontyHistNotes_II | Montgomery of Giffen |
| 7 | Stovall, Bartholomew | I8616 | b. 24 Aug 1665 | Albury, Surrey, England | Cock_Goad Family |




