
Search Results
Matches 1 to 8 of 8 for First Name equals CARY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Cox, Cary Sr | I88 | b. 1736 | 1790 Federal Census | |
| 2 | Cox, Cary Sr ¶ | I57510 | b. 1736 | Rountree Family | |
| 3 | Cox, Cary Sr | I33328 | b. Oct 1736 | Halifax, Halifax, North Carolina, USA | MontyHistNotes_2014 |
| 4 | Cox, Reverend Cary Jr | I31824 | b. 1 Oct 1778 | Halifax, Halifax, North Carolina, USA | MontyHistNotes_2014 |
| 5 | Cox, Reverend Cary Jr | I44710 | b. 1 Oct 1778 | Halifax, Halifax, North Carolina, USA | Rountree Family | Francis I Rountree |
| 6 | Cox, Cary | I55070 | b. Abt 1908 | Georgia, USA | Rountree Family |
| 7 | Simmons, Cary ¶ | I20173 | b. 1793 | Cock_Goad Family | |
| 8 | Walden, Cary | I21548 | b. 1813 | Virginia, USA | Woodworth Ancestry |




