
Search Results
Matches 1 to 5 of 5 for First Name equals JAY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Click, Jay | I6413 | b. Feb 1895 | Floyd County, Kentucky, USA | Cock_Goad Family | Turner, Francis and Gilley, Elizabeth |
| 2 | DavisRandolph, Jay | I9413 | b. Abt 1898 | Cock_Goad Family | Tanner, Edward and Hatcher, Mary | |
| 3 | Higbea, Jay | I17115 | b. 1908 | Michigan, USA | Woodworth Ancestry | David Rose and Hannah Parr |
| 4 | Nelson, Jay | I3402 | b. 1911 | Mexico | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 5 | Thompson, Jay | I17233 | b. 1904 | Minnesota, USA | Cock_Goad Family | Cock_Goad Family of Virginia |




