
Search Results
Matches 1 to 50 of 220 for First Name starts with ALFRED
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Adams, Alfred Earl | I18928 | b. 3 Feb 1884 | Conway County, Arkansas, USA | Woodworth Ancestry |
| 2 | Agee, Alfred B | I26498 | b. 1848 | West Virginia, USA | Cock_Goad Family | Tanner, Edward and Hatcher, Mary |
| 3 | Alexander, Alfred | I26095 | b. 19 Aug 1827 | Simpson County, Kentucky, USA | MontyHistNotes_2014 | William Azmon Sample and Esther Garrison |
| 4 | Amos, Pvt Alfred E | I51043 | b. 1 Sep 1913 | Kansas, USA | MontyHistNotes_2014 | JMMM_son James Montgomery |
| 5 | Archdall, Alfred Montgomery | I52958 | b. 29 Sep 1864 | MontyHistNotes_II | Archdale, Montgomery of Blessingbourne | |
| 6 | Austell, Alfred L | I5232 | b. 8 Jul 1868 | Franklin County, Tennessee, USA | MontyHistNotes_III | John Montgomery_Esther Houston |
| 7 | Back, Alfred | I12524 | b. 27 Dec 1806 | Harlan County, Kentucky, USA | MontyHistNotes_III |
| 8 | Bailey, Alfred | I9804 | b. 1821 | Union City, Kanawha, West Virginia, USA | Cock_Goad Family | Tanner, Edward and Hatcher, Mary |
| 9 | Bailey, Alfred J. | I10158 | b. 1863 | West Virginia, USA | Cock_Goad Family | Tanner, Edward and Hatcher, Mary |
| 10 | Baker, Alfred Loren | I3265 | b. 23 Apr 1871 | Adams County, Illinois, USA | Woodworth Ancestry | Gottlieb Mauck Family, David Rose and Hannah Parr |
| 11 | Barker, Alfred | I53469 | b. 1857 | London, England | MontyHistNotes_II |
| 12 | Belk, Alfred Hugh | I44155 | b. 1856 | North Carolina, USA | Rountree Family |
| 13 | Bell, Alfred | I28553 | b. 16 Aug 1794 | Rowan County, North Carolina, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 14 | Bell, Alfred Sr | I24185 | b. 4 Nov 1896 | Rexburg, Madison, Idaho, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 15 | Bell, Alfred Jr | I24186 | b. 15 Dec 1924 | Madison, Idaho, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 16 | Bell, Alfred James | I24141 | b. 6 Jan 1869 | Laie, Honolulu, Hawaii, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 17 | Bell, Alfred Merville | I18177 | b. 9 Aug 1897 | Logan, Cache, Utah, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 18 | Benkwitt, Alfred H | I48970 | b. 1923 | MontyHistNotes_2014 | William Azmon Sample and Esther Garrison | |
| 19 | Berry, Alfred Clinton | I2719 | b. 8 May 1851 | Darke County, Ohio, USA | Woodworth Ancestry | Gottlieb Mauck Family |
| 20 | Beshears, Alfred | I19179 | b. 1830 | Lawrence, Tennessee, USA | MontyHistNotes_2014 |
| 21 | Blasingame, Alfred Harding | I55719 | b. 28 Dec 1854 | Rountree Family | Turner Rountree (William Rountree and Dorcas Dudley | |
| 22 | Blythe, Alfred Leon | I18066 | b. 6 May 1928 | Birmingham, Jefferson, Alabama, USA | MontyHistNotes_III |
| 23 | Bondurant, Alfred Clinton | I9411 | b. 3 Jul 1894 | Marshall County, Indiana, USA | Cock_Goad Family | Tanner, Edward and Hatcher, Mary |
| 24 | Bradley, Alfred Robert | I57447 | b. 8 May 1878 | Buncombe County, North Carolina, USA | Rountree Family |
| 25 | Branch, Alfred Abercrombie | I587 | b. 17 Nov 1912 | Oconee, Georgia, USA | MontyHistNotes_III | James Madison Montgomery and Jane Dalton |
| 26 | Branscome, Alfred Monroe | I13938 | b. 1840 | Cock_Goad Family | |
| 27 | Bright, Alfred Conde | I9229 | b. 7 Jul 1899 | Birmingham, Jefferson, Alabama, USA | MontyHistNotes_II |
| 28 | Brown, Alfred Banfield | I7059 | b. 1 Apr 1814 | Union County, Indiana, USA | MontyHistNotes_III | James Montgomery-McConnell/Strange |
| 29 | Browning, Alfred Peery | I1265 | b. 16 Apr 1843 | Russell County, Virginia, USA | MontyHistNotes_III | William Montgomery d1815 Orange NC |
| 30 | Brubaker, Alfred Jacob | I22678 | b. 1887 | Woodworth Ancestry | |
| 31 | Bryant, Alfred Bunyan | I2543 | b. 6 Nov 1882 | North Carolina, USA | MontyHistNotes_2014 | JMMM_son David Montgomery |
| 32 | Burnett, Alfred Alexander | I64394 | b. Oct 1844 | North Carolina, USA | MontyHistNotes_2014 |
| 33 | Cathey, Alfred | I60968 | b. 30 Oct 1837 | Mecklenburg County, North Carolina, USA | Rountree Family |
| 34 | Champion, Alfred | I51055 | b. Oct 1842 | Caldwell, Kentucky, USA | MontyHistNotes_2014 | JMMM_son James Montgomery |
| 35 | Chatham, Alfred C | I6780 | b. Nov 1844 | Wayne, Clinton, Pennsylvania, USA | MontyHistNotes_2014 | JMMM_daughter Agnes Nancy Montgomery |
| 36 | Collins, Alfred Daly Sr | I56927 | b. 3 Oct 1890 | Candler County, Georgia, USA | Rountree Family | Francis Rountree II (Francis Rountree I and Sarah Coleman) |
| 37 | Condrey, Alfred F | I12215 | b. 28 May 1897 | California, USA | MontyHistNotes_II |
| 38 | Conner, Alfred D | I22918 | b. 1858 | MontyHistNotes_II | |
| 39 | Cook, Alfred Settle | I54354 | b. 18 Nov 1890 | Surry County, North Carolina, USA | Rountree Family | John McCuistion and Isabella Crelon |
| 40 | Craig, Alfred Harrison | I42576 | b. 1840 | Rountree Family | |
| 41 | Curb, Alfred Frank | I31314 | b. 8 Oct 1925 | Oklahoma, USA | MontyHistNotes_2014 | William Azmon Sample and Esther Garrison |
| 42 | Dalton, Alfred Delmer | I13718 | b. 12 May 1887 | Carroll County, Virginia, USA | Cock_Goad Family |
| 43 | Dalton, Alfred Ward | I13785 | b. 24 Sep 1907 | Sylvatus, Carroll, Virginia, USA | Cock_Goad Family | Cock_Goad Family of Virginia |
| 44 | Davis, Alfred Lee | I17718 | b. 9 Jul 1936 | Alabama, USA | MontyHistNotes_III | William Alexander Montgomery and Agnes _____ |
| 45 | Dickson, Alfred Calvin | I33134 | b. 24 Jul 1823 | Gastonia, Gaston, North Carolina, USA | MontyHistNotes_2014 | William Azmon Sample and Esther Garrison |
| 46 | Drain, Alfred Avery | I32962 | b. 17 Oct 1897 | Farmersville, Collin, Texas, USA | MontyHistNotes_2014 | JMMM_son David Montgomery |
| 47 | Eckles, Alfred Hicks Sr | I53208 | b. 31 Aug 1875 | Blount County, Tennessee, USA | Rountree Family | Flack, Thomas and McCuistion, Jane, John McCuistion and Isabella Crelon |
| 48 | Eckles, Alfred Hicks Jr | I53211 | b. 6 Oct 1914 | Hopkinsville, Christian, Kentucky, USA | Rountree Family | Flack, Thomas and McCuistion, Jane, John McCuistion and Isabella Crelon |
| 49 | Eglinton, Alfred | I44603 | b. 1820 | England | MontyHistNotes_II |
| 50 | Elder, Alfred Alonzo | I15678 | b. 24 Oct 1898 | Ophir, San Miguel, Colorado, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |




