
Search Results
Matches 1 to 7 of 7 for First Name starts with ANABEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | de Faunes, Anabel | I8226 | b. 1170 | Scotland | Presidents and Royalty |
| 2 | de Faunes, Anabel | I4395 | b. 1170 | Scotland | MontyHistNotes_II |
| 3 | Lackey, Anabella | I63255 | b. 6 Nov 1855 | MontyHistNotes_2014 | |
| 4 | Montgomery, Anabel | I44580 | b. 5 Aug 1902 | Rountree Family | John Montgomery and Rosa Roddy | |
| 5 | Montgomery, Anabella | I14026 | b. 14 Oct 1848 | Ontario, Canada | MontyHistNotes_II |
| 6 | Stewart, Anabella | I9025 | b. 1432 | Perth, Perthshire, Scotland | Presidents and Royalty |
| 7 | Stewart, Anabella | I7217 | b. 1432 | Perth, Perthshire, Scotland | MontyHistNotes_II |




