
Search Results
Matches 1 to 6 of 6 for First Name starts with BETHOC
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Angus, Bethoc of | I4324 | b. 1184 | Forfar, Angus, Scotland | MontyHistNotes_II |
| 2 | Angus, Bethoc of | I8127 | b. 1184 | Forfar, Angus, Scotland | Presidents and Royalty |
| 3 | MacAlpin, Princess of Scotland Bethoc Beatrix | I781 | b. 984 | Blair-Athol, Perthshire, Scotland | MontyHistNotes_II |
| 4 | MacAlpin, Princess of Scotland Bethoc Beatrix | I6858 | b. 984 | Blair-Athol, Perthshire, Scotland | Presidents and Royalty |
| 5 | MacCrinan, Bethoc | I792 | b. 1060 | East Lothian, Scotland | MontyHistNotes_II |
| 6 | MacCrinan, Bethoc | I8897 | b. 1060 | East Lothian, Scotland | Presidents and Royalty |




