
Search Results
Matches 1 to 8 of 8 for First Name starts with CANA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Hylton, Canary Lucile | I20600 | b. 19 May 1895 | Floyd County, Virginia, USA | Cock_Goad Family | Cock_Goad Family of Virginia |
| 2 | Marshall, Canary Ann (Xfer) | I8963 | b. 1928 | Woodworth Ancestry | |
| 3 | Marshall, Canary Ann | I3150 | b. 4 Dec 1928 | Dugspur, Carroll, Virginia, USA | Cock_Goad Family | Cock_Goad Family of Virginia |
| 4 | Montgomery, Canada | I18096 | b. Abt 1800 | Kentucky, USA | MontyHistNotes_2014 | JMMM_son Joseph Montgomery |
| 5 | Montgomery, Canada C | I32168 | b. 19 Jan 1830 | Howard County, Missouri, USA | MontyHistNotes_2014 | JMMM_son Joseph Montgomery |
| 6 | Nester, Canaan | I18319 | b. 3 Feb 1862 | Carroll County, Virginia, USA | Cock_Goad Family | Cock_Goad Family of Virginia |
| 7 | Sowers, Cana Nelson | I18209 | b. 20 Jul 1900 | Virginia, USA | Cock_Goad Family | Cock_Goad Family of Virginia |
| 8 | Turner, Canary Lundy | I6426 | b. 4 Apr 1904 | Dickenson County, Virginia, USA | Cock_Goad Family | Turner, Francis and Gilley, Elizabeth |




