
Search Results
Matches 1 to 18 of 18 for First Name starts with DANNY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Boone, Danny Lee | I67332 | b. 24 Oct 1942 | Wabash, Wabash, Indiana, USA | MontyHistNotes_2014 | JMMM_son James Montgomery |
| 2 | Bottero, Danny | I13499 | b. 7 Nov 1918 | Frontenac, Crawford, Kansas, USA | MontyHistNotes_II | Thomas Montgomery and Elizabeth Walter |
| 3 | Cary, Danny Loving | I8373 | b. 31 Aug 1929 | Henrico County, Virginia, USA | Cock_Goad Family |
| 4 | Davis, Danny Austin | I18398 | b. 16 Aug 1954 | Birmingham, Jefferson, Alabama, USA | MontyHistNotes_III |
| 5 | Ginther, Danny Lee Sr | I32339 | b. 4 Jan 1944 | Kanawha County, West Virginia, USA | Cock_Goad Family | Cock_Goad Family of Virginia |
| 6 | Graves, Danny Tate | I11969 | b. 11 Dec 1941 | Ripley, Tippah, Mississippi, USA | MontyHistNotes_2014 |
| 7 | Horn, Danny Mack | I8325 | b. 23 Feb 1938 | Shreveport, Caddo, Louisiana, USA | Woodworth Ancestry | Ebenezer Frost Family |
| 8 | Jenkins, Danny Harris | I57272 | b. 13 May 1946 | Los Angeles County, California, USA | Rountree Family | Turner Rountree (William Rountree and Dorcas Dudley |
| 9 | Montgomery, Danny | I28520 | b. Abt 1950 | MontyHistNotes_2014 | JMMM_son David Montgomery | |
| 10 | Montgomery, Danny Dean | I11536 | b. 1950 | MontyHistNotes_III | John Montgomery_Esther Houston | |
| 11 | Montgomery, Danny Earl | I15440 | b. 9 Jun 1941 | Williamsville, Attala, Mississippi, USA | MontyHistNotes_III | William Alexander Montgomery and Agnes _____ |
| 12 | Montgomery, Danny Lee | I1917 | b. 8 Dec 1950 | MontyHistNotes_III | William Montgomery d1815 Orange NC | |
| 13 | Montgomery, Danny Richard | I19303 | b. 30 Mar 1953 | Renton, King, Washington, USA | Woodworth Ancestry |
| 14 | Spencer, Danny Carl | I33202 | b. 18 Jan 1942 | Virginia, USA | Cock_Goad Family | Cock_Goad Family of Virginia |
| 15 | Sullivan, Danny Paul | I62456 | b. 5 Feb 1947 | Post, Garza, Texas, USA | MontyHistNotes_2014 | JMMM_daughter Martha Montgomery, William Azmon Sample and Esther Garrison |
| 16 | Weddle, Danny Beamer | I20575 | b. 21 Sep 1944 | Fancy Gap, Carroll, Virginia, USA | Cock_Goad Family | Cock_Goad Family of Virginia |
| 17 | Williams, Danny Ray Bird Dog | I18617 | b. 30 Apr 1960 | Cock_Goad Family | Cock_Goad Family of Virginia | |
| 18 | Young, Danny Lee | I33237 | b. 11 Oct 1953 | Pulaski County, Virginia, USA | Cock_Goad Family |




