
Search Results
Matches 1 to 50 of 70 for First Name starts with ELISHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Allison, Elisha Montgomery | I54238 | b. 28 Jan 1840 | Rountree Family | John McCuistion and Isabella Crelon | |
| 2 | Baker, Elisha | I1853 | b. 25 Feb 1842 | Bellevue, Jackson, Iowa, USA | Woodworth Ancestry |
| 3 | Berry, Elisha | I65225 | b. 1820 | Valdese, Burke, North Carolina, USA | MontyHistNotes_2014 |
| 4 | Bowman, Elisha | I31933 | b. 1817 | Cock_Goad Family | |
| 5 | Cassell, Elisha Edgar | I21778 | b. 1899 | Cock_Goad Family | |
| 6 | Coleman, Elisha | I56972 | b. 1789 | Rountree Family | |
| 7 | Cox, Elisha Jester II | I29349 | b. 24 Sep 1798 | Lee County, Virginia, USA | Cock_Goad Family |
| 8 | Crow, Elisha Carson | I17633 | b. 1888 | MontyHistNotes_III | |
| 9 | Dearman, Elisha P | I63400 | b. 25 Oct 1819 | Greene County, Mississippi, USA | Rountree Family |
| 10 | Evitt, Elisha | I27998 | b. 1810 | White County, Tennessee, USA | Woodworth Ancestry |
| 11 | Flack, Elisha | I52980 | b. 1765 | North Carolina, USA | Rountree Family | Flack, Thomas and McCuistion, Jane, John McCuistion and Isabella Crelon |
| 12 | Flack, Elisha | I53140 | b. 5 Feb 1799 | Guilford County, North Carolina, USA | Rountree Family | Flack, Thomas and McCuistion, Jane, John McCuistion and Isabella Crelon |
| 13 | Flack, Elisha | I53434 | b. 27 Oct 1800 | Guilford County, North Carolina, USA | Rountree Family | Flack, Thomas and McCuistion, Jane, John McCuistion and Isabella Crelon |
| 14 | Flack, Elisha Milam | I53189 | b. 3 Sep 1837 | Todd County, Kentucky, USA | Rountree Family | Flack, Thomas and McCuistion, Jane, John McCuistion and Isabella Crelon |
| 15 | Frazier, Elisha Rutherford | I20392 | b. 17 Mar 1911 | Tippah County, Mississippi, USA | MontyHistNotes_2014 |
| 16 | Graves, Elisha | I23457 | b. 1899 | MontyHistNotes_2014 | JMMM_son David Montgomery | |
| 17 | Hutchinson, Elisha | I21945 | b. 28 Nov 1641 | Boston, Suffolk, Massachusetts, USA | MontyHistNotes_II |
| 18 | Hylton, Elisha | I4851 | b. 1769 | Grayson County, Virginia, USA | Cock_Goad Family |
| 19 | Hylton, Elisha | I934 | b. 1805 | Cock_Goad Family | |
| 20 | Hylton, Elisha | I937 | b. 1874 | Cock_Goad Family | |
| 21 | Lassiter, Elisha | I13249 | b. 1808 | Elevation, Johnston, North Carolina, USA | Woodworth Ancestry | Elijah Lassiter_Sally Stephenson |
| 22 | Lawson, Elisha | I6873 | b. 1793 | Montgomery County, Virginia, USA | Cock_Goad Family |
| 23 | Maple, Elisha S | I366 | b. Abt 1812 | Woodworth Ancestry | |
| 24 | Maxey, Elisha | I34955 | b. 1759 | Cock_Goad Family | |
| 25 | McCuistion, Elisha B | I54442 | b. 21 Apr 1818 | Bedford County, Tennessee, USA | Rountree Family | John McCuistion and Isabella Crelon |
| 26 | McNew, Elisha | I21376 | b. 13 Sep 1788 | Saltville, Washington, Virginia, USA | Woodworth Ancestry |
| 27 | McNew, Elisha III | I21429 | b. 1828 | Washington County, Virginia, USA | Woodworth Ancestry |
| 28 | McNew, Elisha Isaac | I18047 | b. 17 Sep 1745 | Prince George's County, Maryland, USA | Woodworth Ancestry |
| 29 | Montgomery, Elisha | I211 | b. 4 Apr 1743 | Charles County, Maryland, USA | MontyHistNotes_II | Peter Montgomery and Catherine Hagan |
| 30 | Montgomery, Elisha | I46523 | b. 9 Mar 1793 | Gloucester County, New Jersey, USA | MontyHistNotes_II |
| 31 | Montgomery, Elisha | I60272 | b. 1812 | New York, USA | Rountree Family |
| 32 | Montgomery, Elisha | I15359 | b. 1850 | Texas, USA | MontyHistNotes_II |
| 33 | Montgomery, Elisha B | I15909 | b. 1 Feb 1816 | Kentucky, USA | MontyHistNotes_II |
| 34 | Montgomery, Elisha II | I46811 | b. 1745 | MontyHistNotes_II | |
| 35 | Mullins, Elisha | I4208 | MontyHistNotes_2014 | ||
| 36 | Newell, Elisha | I39355 | b. 1755 | Monmouth, New Jersey, USA | MontyHistNotes_II |
| 37 | Orr, Elisha | I14308 | b. 29 Apr 1842 | Alabama, USA | MontyHistNotes_2014 |
| 38 | Parker, Elisha | I1471 | b. 5 May 1660 | Woodbridge, Middlesex, New Jersey, USA | Woodworth Ancestry |
| 39 | Perkins, Elisha | I60176 | b. 28 Jul 1760 | Westerly, Washington, Rhode Island, USA | Rountree Family |
| 40 | Pitts, Elisha Boddie | I19290 | b. 1 Jan 1813 | Birmingham, Jefferson, Alabama, USA | MontyHistNotes_2014 | JMMM_son John Montgomery |
| 41 | Plyler, Elisha | I40651 | b. 1810 | Lancaster, South Carolina, USA | Rountree Family | Francis Rountree II (Francis Rountree I and Sarah Coleman) |
| 42 | Rakes, Elisha | I27182 | b. 1775 | Cock_Goad Family | |
| 43 | Reed, Elisha | I7524 | b. Abt 1865 | Cock_Goad Family | |
| 44 | Riddick, Elisha | I63552 | b. 1800 | Rountree Family | |
| 45 | Roberts, Elisha | I64477 | b. 1798 | Rountree Family | Crockett Family, Hugh Montgomery and Jane Patrick | |
| 46 | Roberts, Elisha | I17371 | b. 1829 | Ohio, USA | Woodworth Ancestry | Gottlieb Mauck Family |
| 47 | Roller, Elisha T | I7719 | b. 1817 | Woodworth Ancestry | |
| 48 | Rorrer, Elisha Burdine | I24737 | b. 29 May 1895 | Patrick County, Virginia, USA | Cock_Goad Family |
| 49 | Rountree, Elisha Micajah | I50140 | b. 10 Jan 1860 | Mississippi, USA | Rountree Family |
| 50 | Rountree, Elisha T | I42159 | b. 1787 | Virginia, USA | Rountree Family | Francis I Rountree |




