
Search Results
Matches 1 to 6 of 6 for First Name starts with ELKANAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Clark, Elkanah Richards | I8323 | b. 3 Nov 1875 | Timberville, Wabash, Illinois, USA | MontyHistNotes_II |
| 2 | Montgomery, Elkanah Sr | I48939 | b. 16 Apr 1929 | Atmore, Escambia, Alabama, USA | MontyHistNotes_II |
| 3 | Quesenberry, Elkanah A | I3024 | b. 13 Jun 1871 | Carroll County, Virginia, USA | Cock_Goad Family |
| 4 | Turner, Rev Elkanah B | I16278 | b. 14 Aug 1801 | Henry County, Virginia, USA | Woodworth Ancestry |
| 5 | Turner, Rev Elkanah B | I7321 | b. 14 Aug 1801 | Henry County, Virginia, USA | Cock_Goad Family |
| 6 | Weddle, Elkanah Adam | I19657 | b. 5 Apr 1856 | Floyd County, Virginia, USA | Cock_Goad Family |




