
Search Results
Matches 1 to 13 of 13 for First Name starts with ERS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Blosser, Erskine John | I20180 | b. 26 Feb 1859 | Ohio, USA | Woodworth Ancestry |
| 2 | Carter, Ersell Dove | I22618 | b. 10 Feb 1910 | Bassett, Henry, Virginia, USA | Cock_Goad Family | Tanner, Edward and Hatcher, Mary |
| 3 | Clark, Ersel | I29232 | b. 1 Sep 1941 | Gimlet, Elliott, Kentucky, USA | Cock_Goad Family | Cock_Goad Family of Virginia |
| 4 | Crow, Ersler | I17569 | b. 23 Jun 1894 | St Clair County, Alabama, USA | MontyHistNotes_III | William Alexander Montgomery and Agnes _____ |
| 5 | Curb, Ersa Pinkney | I31529 | b. 12 Feb 1910 | Gould, Harmon, Oklahoma, USA | MontyHistNotes_2014 | William Azmon Sample and Esther Garrison |
| 6 | Goad, Erskay Dale | I32997 | b. 4 Jul 1944 | Carroll County, Virginia, USA | Cock_Goad Family | Cock_Goad Family of Virginia |
| 7 | Hiott, Erskine Duval | I17309 | b. Oct 1917 | South Carolina, USA | MontyHistNotes_2014 | JMMM_daughter Agnes Nancy Montgomery |
| 8 | Pickens, Erskine Releford | I42887 | b. 10 Jul 1897 | New Albany, Union, Mississippi, USA | Rountree Family | Pickens |
| 9 | Raley, Ers | I3591 | b. 8 Apr 1914 | Clementsville, Casey, Kentucky, USA | MontyHistNotes_III | Alexander Montgomery and Mary #1 and Mary #2 |
| 10 | Ramer, Ersa Burva | I16892 | b. 1899 | Woodworth Ancestry | David Rose and Hannah Parr | |
| 11 | Sanford, Erskin | I13318 | b. 3 Sep 1910 | Alabama, USA | MontyHistNotes_III | William Alexander Montgomery and Agnes _____ |
| 12 | Suttles, Erston Bud Lafayette | I16855 | b. 1914 | Alabama, USA | MontyHistNotes_III |
| 13 | Young, Ersie | I34762 | b. 1906 | Cock_Goad Family | Tanner, Edward and Hatcher, Mary |




