
Search Results
Matches 1 to 50 of 188 for First Name starts with HARVEY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Alexander, Harvey | I65941 | b. 1895 | Tennessee, USA | MontyHistNotes_2014 | JMMM_son James Montgomery |
| 2 | Allen, Harvey Franklin | I47584 | b. 21 Nov 1893 | North Carolina, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 3 | Allen, Harvey Pattison | I70540 | b. 25 Dec 1894 | Lincoln County, Mississippi, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 4 | Allen, Harvey William | I64288 | b. 1835 | MontyHistNotes_2014 | |
| 5 | Amos, Harvey Lee | I23709 | b. 12 Jan 1932 | Cock_Goad Family | |
| 6 | Appling, Harvey Bascom Sr | I54031 | b. 7 Jan 1899 | Tuscaloosa County, Alabama, USA | Rountree Family | Francis Rountree II (Francis Rountree I and Sarah Coleman) |
| 7 | Appling, Harvey Bascom Jr | I54042 | b. 1936 | Alabama, USA | Rountree Family | Francis Rountree II (Francis Rountree I and Sarah Coleman) |
| 8 | Arms, Harvey George | I8239 | b. 4 Dec 1923 | Van Lear, Johnson, Kentucky, USA | Woodworth Ancestry |
| 9 | Ashmore, Harvey A | I61790 | b. 1849 | Tennessee, USA | Rountree Family |
| 10 | Barton, Harvey Daniel | I55166 | b. 15 Nov 1881 | Cherry Hill, Polk, Arkansas, USA | Rountree Family |
| 11 | Barton, Harvey Daniel (Xfer) | I39249 | b. 15 Nov 1881 | Cherry Hill, Polk, Arkansas, USA | MontyHistNotes_2014 |
| 12 | Bassett, Harvey Hunter | I39278 | b. 21 Apr 1925 | Mecklenburg County, North Carolina, USA | MontyHistNotes_2014 | William Azmon Sample and Esther Garrison |
| 13 | Belk, Harvey Dennon | I64271 | b. 15 Sep 1939 | Kosciusko, Attala, Mississippi, USA | Rountree Family |
| 14 | Bigham, Harvey Hunter | I19515 | b. 29 Aug 1924 | Charlotte, Mecklenburg, North Carolina, USA | MontyHistNotes_2014 | JMMM_son James Montgomery |
| 15 | Birdsong, Harvey | I55729 | b. 1812 | Kentucky, USA | Rountree Family | Francis I Rountree, Turner Rountree (William Rountree and Dorcas Dudley |
| 16 | Bolt, Harvey Gabriel | I13146 | b. 1845 | Cock_Goad Family | Cock_Goad Family of Virginia | |
| 17 | Bolt, Harvey Garrett | I28036 | b. 1845 | Cock_Goad Family | |
| 18 | Boone, Harvey J | I17961 | b. 1867 | Pennsylvania, USA | MontyHistNotes_2014 | JMMM_daughter Agnes Nancy Montgomery |
| 19 | Brown, Harvey Grant | I22162 | b. 19 Apr 1898 | Surry County, North Carolina, USA | Cock_Goad Family | Turner, Francis and Gilley, Elizabeth |
| 20 | Browning, Harvey Gideon | I24975 | b. 1826 | Niagara, Niagara, New York, USA | MontyHistNotes_II |
| 21 | Cherry, Harvey F | I10410 | b. 8 Oct 1895 | Bells, Grayson, Texas, USA | MontyHistNotes_II |
| 22 | Christenbury, Harvey Henderson | I65727 | b. 8 Aug 1918 | North Carolina, USA | MontyHistNotes_2014 |
| 23 | Coe, Harvey William | I21522 | b. 24 Apr 1904 | Rockford, Surry, North Carolina, USA | Cock_Goad Family | Turner, Francis and Gilley, Elizabeth |
| 24 | Cox, Harvey Lee | I14155 | b. 18 Apr 1892 | Carroll County, Virginia, USA | Cock_Goad Family | Cock_Goad Family of Virginia |
| 25 | Craig, Harvey | I5707 | b. 1803 | Limestone County, Alabama, USA | MontyHistNotes_III | John Montgomery_Esther Houston |
| 26 | Craig, Harvey B | I6021 | b. 1831 | MontyHistNotes_III | John Montgomery_Esther Houston | |
| 27 | Cross, Harvey Glennon | I4443 | b. 13 Aug 1917 | Fairfax County, Virginia, USA | Cock_Goad Family | Cock_Goad Family of Virginia |
| 28 | Dalton, Harvey Henry | I13464 | b. May 1845 | Carroll County, Virginia, USA | Cock_Goad Family |
| 29 | Dalton, Harvey L | I12257 | b. Mar 1897 | Oklahoma, USA | Cock_Goad Family | Cock_Goad Family of Virginia |
| 30 | Dickson, Harvey S | I33143 | b. 1859 | North Carolina, USA | MontyHistNotes_2014 | William Azmon Sample and Esther Garrison |
| 31 | Downs, Harvey Lee | I54219 | b. 19 Jul 1878 | Wilmington, New Castle, Delaware, USA | MontyHistNotes_II |
| 32 | Earleywine, Harvey P | I17170 | b. 13 Oct 1878 | Indiana, USA | Woodworth Ancestry | Gottlieb Mauck Family, David Rose and Hannah Parr |
| 33 | Edwards, Harvey Lester | I35957 | b. 23 Nov 1875 | Columbus, Columbia, Wisconsin, USA | MontyHistNotes_II | John Montgomery and Isabella Shaw |
| 34 | Ellis, Harvey Lewis | I2085 | b. 26 May 1801 | Johnstown, Fulton, New York, USA | Woodworth Ancestry |
| 35 | Eubanks, Harvey William | I40119 | b. 19 Mar 1889 | Madison County, Arkansas, USA | MontyHistNotes_II |
| 36 | Evans, Harvey D | I29317 | MontyHistNotes_II | ||
| 37 | Flory, Harvey Michael | I66946 | b. 15 Jul 1898 | Douglas County, Kansas, USA | MontyHistNotes_2014 | JMMM_son James Montgomery |
| 38 | Floyd, Harvey | I43016 | b. 1900 | Rountree Family | Pickens | |
| 39 | Fogg, Harvey D | I7112 | b. 3 Jun 1914 | Georgia, USA | MontyHistNotes_III | James Montgomery-McConnell/Strange |
| 40 | Forrest, Harvey Troward | I40610 | b. 30 Mar 1876 | Arkansas, USA | MontyHistNotes_II |
| 41 | Fortney, Harvey Herald | I5856 | b. 15 Nov 1878 | Preston, West Virginia, USA | Cock_Goad Family | Tanner, Edward and Hatcher, Mary |
| 42 | Foster, Harvey A | I25649 | b. 22 Mar 1828 | Walden, Caledonia, Vermont, USA | MontyHistNotes_II | John Montgomery and Isabella Shaw |
| 43 | Fry, Harvey Pascul | I14018 | b. 11 Mar 1888 | Lincoln County, Missouri, USA | Woodworth Ancestry | Benjamin A Clement_Susan Shelton, Christian Spears_Anna Maria Burgher |
| 44 | Gardner, Harvey Albert | I27969 | b. 12 Jan 1900 | Cock_Goad Family | Tanner, Edward and Hatcher, Mary | |
| 45 | Garrison, Harvey Edgar | I50199 | b. 11 Apr 1869 | North Carolina, USA | MontyHistNotes_2014 | William Azmon Sample and Esther Garrison |
| 46 | Garrison, Harvey M | I50207 | b. Abt 1913 | North Carolina, USA | MontyHistNotes_2014 | William Azmon Sample and Esther Garrison |
| 47 | Gaul, Harvey | I8476 | b. 30 May 1815 | Boothbay, Lincoln, Maine, USA | MontyHistNotes_III | Robert Montgomery_Sarah Miller |
| 48 | Goad, Harvey Curtis | I18955 | b. 22 Mar 1923 | Cock_Goad Family | Cock_Goad Family of Virginia | |
| 49 | Goad, Harvey Isham | I18763 | b. 2 Jun 1873 | Carroll County, Virginia, USA | Cock_Goad Family |
| 50 | Griffin, Harvey Capper | I11312 | b. 16 Mar 1920 | Devine, Medina, Texas, USA | Cock_Goad Family | Tanner, Edward and Hatcher, Mary |




