
Search Results
Matches 1 to 47 of 47 for First Name starts with JEANNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Alexander, Jeanne Kerr | I1338 | b. 5 Sep 1928 | Charlotte, Mecklenburg, North Carolina, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 2 | Angelo, Jeanne Frances | I15719 | b. 19 Jan 1916 | Gilroy, Santa Clara, California, USA | Woodworth Ancestry | Ebenezer Frost Family |
| 3 | Belcastel, Jeanne | I6281 | b. 1595 | Gard, Languedoc-Roussillon, France | Presidents and Royalty |
| 4 | Bridwell, Jeannette Lillian | I67842 | b. 13 Oct 1924 | Oakland, Alameda, California, USA | Rountree Family |
| 5 | Bruce, Jeanne | I6678 | Presidents and Royalty | ||
| 6 | Capet, Jeanne | I7722 | b. 26 Jan 1212 | Paris, Île-de-France, France | Presidents and Royalty |
| 7 | Capet, Jeanne | I1850 | b. 26 Jan 1212 | Paris, Île-de-France, France | MontyHistNotes_II |
| 8 | Carter, Jeanne | I23395 | b. 13 Jun 1933 | Forsyth County, North Carolina, USA | Cock_Goad Family | Turner, Francis and Gilley, Elizabeth |
| 9 | Cowles, Jeannette Minnie | I5709 | b. 3 Nov 1908 | Kansas City, Jackson, Missouri, USA | Cock_Goad Family | Tanner, Edward and Hatcher, Mary |
| 10 | d'Everaux, Jeanne | I7729 | b. 1310 | Évreux, Eure, Haute-Normandie, France | Presidents and Royalty |
| 11 | de Bourgogne, Jeanne | I8314 | b. 1293 | Bourgogne, France | Presidents and Royalty |
| 12 | de Dammartin, Comtesse de Ponthieu Jeanne | I7433 | b. 1220 | Dammartin, Seine-et-Marne, Ile-de-France, France | Presidents and Royalty |
| 13 | de Dammartin, Comtesse de Ponthieu Jeanne | I1900 | b. 1220 | Dammartin, Seine-et-Marne, Ile-de-France, France | MontyHistNotes_II |
| 14 | de Fiennes, Jeanne | I8443 | Presidents and Royalty | ||
| 15 | de France, Reina de Navarre Jeanne | I7812 | b. 28 Jan 1311 | Conflans-Sainte-Honorine, Departement des Yvelines, Île-de-France, France | Presidents and Royalty |
| 16 | de Harcourt, Jeanne | I2021 | MontyHistNotes_II | ||
| 17 | de la Boissiere, Jeanne | I32164 | MontyHistNotes_II | ||
| 18 | de Louvain, Jeanne | I5999 | b. 1273 | Louvain-la-Neuve, Brabant Wallon, Belgium | Presidents and Royalty |
| 19 | de Louvain, Jeanne | I21514 | b. 1273 | Louvain-la-Neuve, Brabant Wallon, Belgium | MontyHistNotes_II |
| 20 | de Montfort, Jeanne | I9292 | b. 12 Aug 1387 | Nantes, Loire-Atlantique, Pays de la Loire, France | Presidents and Royalty |
| 21 | de Navarre, Reina de Navarre Jeanne I | I7695 | b. 14 Jan 1271 | Aube, Champagne-Ardenne, France | Presidents and Royalty |
| 22 | de Pierrepoint, Jeanne | I2064 | b. 1406 | MontyHistNotes_II | |
| 23 | de Villeneuve, Jeanne | I6325 | Presidents and Royalty | ||
| 24 | DeVigne, Jeanne | I45736 | b. 1703 | Lancaster County, Pennsylvania, USA | Rountree Family | Crockett Family |
| 25 | Hainaut, Countess of Hainaut Jeanne | I2143 | b. 1199 | Nord, Nord-Pas-de-Calais, France | MontyHistNotes_II |
| 26 | Hibler, Jeanne Alexandria | I22637 | b. 25 Apr 1920 | Nevada, USA | MontyHistNotes_2014 |
| 27 | Hindshaw, Jeanne | I24035 | b. 1599 | Edinburgh, Midlothian, Scotland | MontyHistNotes_II |
| 28 | Huey, Jeannett Jane Boyd | I43415 | b. 18 Dec 1801 | Waxhaw, Union, North Carolina, USA | Rountree Family | Pickens |
| 29 | Jeannin, Jeanne | I68440 | b. 30 May 1897 | Gabaston, Pyrénées-Atlantiques, Aquitaine, France | Rountree Family | Montgomerys of Monfad Donegal |
| 30 | Kingery, Jeanne Louise (Xfer) | I58745 | b. 1937 | MontyHistNotes_2014 | JMMM_son James Montgomery | |
| 31 | Kingery, Jeanne Louise | I9831 | b. 1937 | Woodworth Ancestry | |
| 32 | Montgomery, Jeanne | I32001 | b. 18 Oct 1918 | Minneapolis, Hennepin, Minnesota, USA | MontyHistNotes_II | William Brigend - Monmouth New Jersey |
| 33 | Montgomery, Jeanne | I32655 | b. 22 Mar 1939 | Brownwood, Brown, Texas, USA | MontyHistNotes_2014 | JMMM_son James Montgomery, William Azmon Sample and Esther Garrison |
| 34 | Montgomery, Jeanne A | I22895 | b. 1919 | Lancaster, Lancaster, Pennsylvania, USA | MontyHistNotes_II |
| 35 | Montgomery, Jeanne Margaret | I37401 | b. 30 Nov 1927 | Indianapolis, Marion, Indiana, USA | MontyHistNotes_II |
| 36 | Nimon, Jeannette | I68456 | MontyHistNotes_2014 | JMMM_daughter Agnes Nancy Montgomery | ||
| 37 | Racine, Jeanne Alice | I2881 | MontyHistNotes_2014 | JMMM_son Robert Montgomery | ||
| 38 | Rider, Jeanne DeForest | I53354 | b. 25 May 1862 | Fishkill, Dutchess, New York, USA | MontyHistNotes_II |
| 39 | Rowntree, Jeannette | I25074 | b. 23 Jan 1921 | Texas, USA | MontyHistNotes_2014 |
| 40 | Schooley, Jeanne Louise | I55911 | b. 28 Feb 1929 | Williamsport, Lycoming, Pennsylvania, USA | MontyHistNotes_2014 | JMMM_daughter Agnes Nancy Montgomery |
| 41 | Seymour, Jeanne Faye | I54156 | b. 23 Sep 1923 | Beggs, Okmulgee, Oklahoma, USA | Rountree Family | John McCuistion and Isabella Crelon |
| 42 | Valois, Jeanne | I2413 | MontyHistNotes_II | ||
| 43 | Valois, Jeanne | I7755 | Presidents and Royalty | ||
| 44 | Valois, Jeanne | I2412 | b. 1294 | Longpont, Aisne, Picardie, France | MontyHistNotes_II |
| 45 | Valois, Jeanne | I8276 | b. 1294 | Longpont, Aisne, Picardie, France | Presidents and Royalty |
| 46 | Videau, Jeanne Elizabeth | I44764 | b. 10 Jan 1630 | London, England | Rountree Family |
| 47 | Ware, Jeanne Frances | I5694 | b. 13 Apr 1924 | San Jose, Santa Clara, California, USA | Cock_Goad Family |




