
Search Results
Matches 1 to 50 of 211 for First Name starts with JONATHAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Abercrombie, Jonathan | I40797 | b. 1774 | Laurens County, South Carolina, USA | MontyHistNotes_II |
| 2 | Abercrombie, Jonathan M | I40806 | b. 30 Apr 1807 | Laurens County, South Carolina, USA | MontyHistNotes_II |
| 3 | Agee, Jonathan Bethel | I5378 | b. 9 Sep 1828 | Madison County, Alabama, USA | Cock_Goad Family |
| 4 | Agee, Jonathan Francis | I5810 | b. 30 Dec 1788 | Buckingham County, Virginia, USA | Cock_Goad Family |
| 5 | Agee, Jonathan Francis | I5807 | b. 29 Sep 1843 | Hickman, Smith, Tennessee, USA | Cock_Goad Family |
| 6 | Agee, Jonathan L | I11689 | b. 1849 | Smith County, Tennessee, USA | Cock_Goad Family |
| 7 | Agee, Jonathan Ross | I10940 | b. 15 Mar 1888 | Cock_Goad Family | |
| 8 | Agee, Jonathan William | I10924 | b. 27 Feb 1813 | Cock_Goad Family | |
| 9 | Akers, Jonathan A | I32684 | b. 1840 | Cock_Goad Family | |
| 10 | Akers, Jonathan Elswick | I31411 | b. 1757 | Cock_Goad Family | |
| 11 | Alexander, Jonathan | I7286 | b. Dec 1800 | Mecklenburg County, North Carolina, USA | MontyHistNotes_2014 | JMMM_daughter Rebecca Montgomery, William Azmon Sample and Esther Garrison |
| 12 | Alley, Jonathan M | I6304 | b. Feb 1862 | Kansas, USA | Woodworth Ancestry | Ebenezer Frost Family |
| 13 | Bacon, Jonathan | I22576 | MontyHistNotes_II | ||
| 14 | Bacon, Jonathan | I5498 | Presidents and Royalty | ||
| 15 | Bagett, Jonathan | I20026 | b. Abt 1784 | Woodworth Ancestry | Elijah Lassiter_Sally Stephenson | |
| 16 | Baker, Jonathan | I69022 | b. 1783 | MontyHistNotes_2014 | |
| 17 | Baldwin, Jonathan | I5092 | b. 1667 | Presidents and Royalty | |
| 18 | Barnes, Jonathan | I1824 | b. 27 Aug 1684 | Plymouth, Plymouth, Massachusetts, USA | Presidents and Royalty |
| 19 | Barnes, Jonathan | I1824 | b. 27 Aug 1684 | Plymouth County, Massachusetts, USA | Woodworth Ancestry |
| 20 | Beckner, Jonathan | I22748 | b. 1780 | Woodworth Ancestry | |
| 21 | Belk, Jonathan Legett | I44261 | b. 1830 | Johnston County, North Carolina, USA | Rountree Family |
| 22 | Belvin, Jonathan Boyd | I18772 | b. 1849 | Tennessee, USA | MontyHistNotes_2014 |
| 23 | Boone, Jonathan Morgan | I21858 | b. 1730 | Woodworth Ancestry | |
| 24 | Bowling, Jonathan Williams | I23991 | b. 24 Nov 1981 | Martinsville, Independent Cities, Virginia, USA | Cock_Goad Family | Turner, Francis and Gilley, Elizabeth |
| 25 | Bowman, Jonathan Johnson | I18120 | b. 1856 | Cock_Goad Family | |
| 26 | Bradley, Jonathan Wesley (Xfer) | I41972 | b. 1815 | Rountree Family | Francis I Rountree | |
| 27 | Bradley, Jonathan Wesley | I48738 | b. 1815 | MontyHistNotes_2014 | |
| 28 | Brammer, Jonathan Lancaster | I28928 | b. 1833 | Cock_Goad Family | |
| 29 | Branner, Jonathan | I11942 | b. Abt 1807 | Woodworth Ancestry | |
| 30 | Briscoe, Jonathan Payne | I61517 | b. 19 Aug 1881 | Goliad, Goliad, Texas, USA | Rountree Family | Crockett Family, Pickens, John Woods_Elizabeth_____ |
| 31 | Brubaker, Jonathan Sr | I8811 | b. 24 Jun 1797 | Franklin County, Virginia, USA | Woodworth Ancestry |
| 32 | Brubaker, Jonathan | I8861 | b. 14 Sep 1829 | Franklin County, Virginia, USA | Woodworth Ancestry |
| 33 | Bynaker, Jonathan | I13136 | MontyHistNotes_III | ||
| 34 | Carter, Jonathan Theophilus | I15233 | b. 1908 | St Clair County, Alabama, USA | MontyHistNotes_III | William Alexander Montgomery and Agnes _____ |
| 35 | Conner, Jonathan | I23345 | b. 11 Aug 1775 | Cameron, Loudoun, Virginia, USA | Cock_Goad Family |
| 36 | Conner, Jonathan | I4277 | b. 8 Apr 1814 | Patrick County, Virginia, USA | Cock_Goad Family | Tanner, Edward and Hatcher, Mary |
| 37 | Conner, Jonathan R | I23347 | b. 1805 | Cock_Goad Family | |
| 38 | Cook, Jonathan H | I54963 | b. 1835 | North Carolina, USA | Rountree Family | John McCuistion and Isabella Crelon |
| 39 | Cox, Jonathan | I29782 | b. 1788 | Kentucky, USA | Cock_Goad Family |
| 40 | Crittenden, Jonathan ΒΆ | I40659 | b. 1750 | Virginia, USA | MontyHistNotes_II |
| 41 | Crouch, Jonathan | I42009 | b. Feb 1844 | Kentucky, USA | Rountree Family |
| 42 | Dalton, Jonathan | I13591 | b. 1806 | Cock_Goad Family | |
| 43 | Dalton, Jonathan | I35332 | b. 25 Dec 1835 | Cock_Goad Family | |
| 44 | Dalton, Jonathan | I8066 | b. 25 Jan 1837 | Lee County, Virginia, USA | Cock_Goad Family |
| 45 | Dalton, Jonathan | I13278 | b. 1846 | Virginia, USA | Cock_Goad Family |
| 46 | Davenport, Jonathan | I5476 | Presidents and Royalty | ||
| 47 | Delano, Jonathan Sr | I5325 | Presidents and Royalty | ||
| 48 | Delano, Jonathan Jr | I5327 | Presidents and Royalty | ||
| 49 | Delano, Lieutenant Jonathan Sr | I5195 | b. 1647 | Duxbury, Plymouth, Massachusetts, USA | Presidents and Royalty |
| 50 | Delano, Jonathan Jr | I5206 | b. 30 Jan 1680 | Dartmouth, Bristol, Massachusetts, USA | Presidents and Royalty |




