
Search Results
Matches 1 to 8 of 8 for First Name starts with LANCELOT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bathurst, Lancelot | I1485 | b. 1646 | Lechlade, Gloucestershire, England | Woodworth Ancestry |
| 2 | Mansfield, Lancelot | I6223 | Presidents and Royalty | ||
| 3 | Montgomery, Lancelot | I33587 | b. 1769 | Tyrone, Northern Ireland | MontyHistNotes_II |
| 4 | Montgomery, Lancelot Baron | I31351 | b. 20 Nov 1848 | Québec, Canada | MontyHistNotes_II |
| 5 | Montgomery, Lancelot Baron | I39543 | b. 1853 | Québec, Canada | MontyHistNotes_II |
| 6 | Montgomery, Lancelot Turtle | I45167 | b. 3 Aug 1889 | Belfast, Antrim, Northern Ireland | MontyHistNotes_II |
| 7 | Strother, Lancelot | I5117 | b. 1560 | Newton, Northumberland, England | Presidents and Royalty |
| 8 | Vance, Lancelot | I9464 | b. 1630 | Tyrone, Northern Ireland | Presidents and Royalty |




