
Search Results
Matches 1 to 5 of 5 for First Name starts with MANECE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Montgomery, Manece | I48169 | b. 1872 | Washington County, Indiana, USA | Rountree Family | Hugh Montgomery and Jane Patrick |
| 2 | Montgomery, Manece A | I48171 | b. 10 Nov 1844 | Indiana, USA | Rountree Family | Hugh Montgomery and Jane Patrick |
| 3 | Montgomery, Manece J | I47287 | b. 30 Mar 1844 | Gibson County, Indiana, USA | Rountree Family | Hugh Montgomery and Jane Patrick |
| 4 | Mounts, Manece | I47276 | b. 1801 | Garrard County, Kentucky, USA | Rountree Family | Hugh Montgomery and Jane Patrick |
| 5 | Mounts, Manece J | I65035 | b. 14 Nov 1852 | Gibson County, Indiana, USA | Rountree Family | Hugh Montgomery and Jane Patrick |




