
Search Results
Matches 1 to 11 of 11 for First Name starts with VESTER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bachus, Vester William | I22007 | b. 10 Jan 1898 | Walnut Grove, Etowah, Alabama, USA | Cock_Goad Family | Tanner, Edward and Hatcher, Mary |
| 2 | Dalton, Vester Lee | I25488 | b. 18 Sep 1921 | Pulaski County, Virginia, USA | Cock_Goad Family | Cock_Goad Family of Virginia |
| 3 | Duckworth, Vester Pearl | I36241 | b. Aug 1899 | Blue Ridge, Collin, Texas, USA | MontyHistNotes_2014 | JMMM_son David Montgomery |
| 4 | Lancaster, Vester Arthur | I10649 | b. 8 Apr 1890 | Bath Springs, Decatur, Tennessee, USA | MontyHistNotes_III | William Montgomery d1815 Orange NC |
| 5 | Lawless, Vester Ray | I17281 | b. 29 Nov 1938 | Crystal Springs, Copiah, Mississippi, USA | MontyHistNotes_III | William Alexander Montgomery and Agnes _____ |
| 6 | Montgomery, Vester | I48663 | b. Abt 1812 | MontyHistNotes_II | |
| 7 | Montgomery, Vester Catherine | I1807 | b. 30 Jul 1890 | Decatur, Tennessee, USA | MontyHistNotes_III | William Montgomery d1815 Orange NC |
| 8 | Montgomery, Vester M | I609 | b. 17 Jul 1903 | Georgia, USA | MontyHistNotes_III | James Madison Montgomery and Jane Dalton |
| 9 | Patterson, Vester Plese | I1922 | b. 31 Aug 1881 | Decatur County, Tennessee, USA | MontyHistNotes_III | William Montgomery d1815 Orange NC |
| 10 | Porter, Vester Lee | I14051 | b. 26 Dec 1892 | Fayette County, Alabama, USA | MontyHistNotes_III | William Alexander Montgomery and Agnes _____ |
| 11 | Strickland, Vester Lee | I16300 | b. 1923 | MontyHistNotes_III | William Alexander Montgomery and Agnes _____ |




