
Search Results
Matches 1 to 6 of 6 for Last Name equals ALLEBAUGH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Allebaugh, Christian | I12068 | b. 10 Jan 1751 | Rockingham County, Virginia, USA | Woodworth Ancestry |
| 2 | Allebaugh, Christian | I12069 | b. 13 Apr 1785 | Woodworth Ancestry | |
| 3 | Allebaugh, Jacob | I12073 | b. 19 Oct 1792 | Rockingham County, Virginia, USA | Woodworth Ancestry |
| 4 | Allebaugh, John | I12072 | b. 10 Aug 1783 | Woodworth Ancestry | |
| 5 | Allebaugh, Michael | I12071 | b. 30 Dec 1796 | Woodworth Ancestry | |
| 6 | Allebaugh, Samuel | I12070 | b. 3 Mar 1789 | Rockingham County, Virginia, USA | Woodworth Ancestry |




