
Search Results
Matches 1 to 9 of 9 for Last Name equals ALMY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Almy, Annis Agnes | I4992 | b. Abt 1622 | South Kilworth, Leicestershire, England | Presidents and Royalty |
| 2 | Almy, Christopher | I6733 | Presidents and Royalty | ||
| 3 | Almy, Christopher | I4980 | b. Abt 1630 | South Kilworth, Leicestershire, England | Presidents and Royalty |
| 4 | Almy, Elizabeth | I6732 | Presidents and Royalty | ||
| 5 | Almy, Elizabeth | I4979 | b. 29 Sep 1663 | Portsmouth, Newport, Rhode Island, USA | Presidents and Royalty |
| 6 | Almy, Myrtle Permelia | I60319 | b. 31 Oct 1882 | Hornell, Steuben, New York, USA | Rountree Family |
| 7 | Almy, Myrtle Permelia | I14120 | b. 31 Oct 1882 | Hornell, Steuben, New York, USA | MontyHistNotes_II | John Montgomery and Mary Campbell Gordon |
| 8 | Almy, William | I6735 | Presidents and Royalty | ||
| 9 | Almy, William | I4982 | b. 1601 | Dunton Bassett, Leicestershire, England | Presidents and Royalty |




