
Search Results
Matches 1 to 18 of 18 for Last Name equals ANTIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Antis, Anna Elizabeth | I67432 | b. 17 Nov 1904 | East Pittsburgh, Allegheny, Pennsylvania, USA | MontyHistNotes_2014 | JMMM_daughter Agnes Nancy Montgomery |
| 2 | Antis, Beverly Ann | I67481 | b. 10 Nov 1948 | Meadville, Crawford, Pennsylvania, USA | MontyHistNotes_2014 | JMMM_daughter Agnes Nancy Montgomery |
| 3 | Antis, Catherine M | I67435 | b. 2 Mar 1916 | East Pittsburgh, Allegheny, Pennsylvania, USA | MontyHistNotes_2014 | JMMM_daughter Agnes Nancy Montgomery |
| 4 | Antis, David T | I67457 | b. 19 Oct 1953 | MontyHistNotes_2014 | JMMM_daughter Agnes Nancy Montgomery | |
| 5 | Antis, David Watson | I66752 | b. 1 Apr 1931 | East Pittsburgh, Allegheny, Pennsylvania, USA | MontyHistNotes_2014 | JMMM_daughter Agnes Nancy Montgomery |
| 6 | Antis, Edward | I67434 | b. 23 Dec 1923 | East Pittsburgh, Allegheny, Pennsylvania, USA | MontyHistNotes_2014 | JMMM_daughter Agnes Nancy Montgomery |
| 7 | Antis, Elizabeth | I67437 | b. 11 Jul 1921 | East Pittsburgh, Allegheny, Pennsylvania, USA | MontyHistNotes_2014 | JMMM_daughter Agnes Nancy Montgomery |
| 8 | Antis, Gerald Arthur | I66755 | b. 26 Jun 1937 | Wilkinsburg, Allegheny, Pennsylvania, USA | MontyHistNotes_2014 | JMMM_daughter Agnes Nancy Montgomery |
| 9 | Antis, Henry W | I17965 | b. Abt 1839 | MontyHistNotes_2014 | JMMM_daughter Agnes Nancy Montgomery | |
| 10 | Antis, Jean Elizabeth | I67439 | b. 26 Jan 1925 | Pennsylvania, USA | MontyHistNotes_2014 | JMMM_daughter Agnes Nancy Montgomery |
| 11 | Antis, Joan | I67454 | b. 10 May 1939 | Wilkinsburg, Allegheny, Pennsylvania, USA | MontyHistNotes_2014 | JMMM_daughter Agnes Nancy Montgomery |
| 12 | Antis, Lois Eileen | I66754 | b. 6 Jul 1935 | East Pittsburgh, Allegheny, Pennsylvania, USA | MontyHistNotes_2014 | JMMM_daughter Agnes Nancy Montgomery |
| 13 | Antis, Mary A | I67436 | b. 19 Sep 1918 | East Pittsburgh, Allegheny, Pennsylvania, USA | MontyHistNotes_2014 | JMMM_daughter Agnes Nancy Montgomery |
| 14 | Antis, Thomas Hartman | I67431 | b. 2 Jan 1903 | East Pittsburgh, Allegheny, Pennsylvania, USA | MontyHistNotes_2014 | JMMM_daughter Agnes Nancy Montgomery |
| 15 | Antis, Thomas Louis | I67440 | b. 15 Sep 1930 | Irwin, Venango, Pennsylvania, USA | MontyHistNotes_2014 | JMMM_daughter Agnes Nancy Montgomery |
| 16 | Antis, Thomas Watson | I66749 | b. 6 Apr 1875 | Allegheny County, Pennsylvania, USA | MontyHistNotes_2014 | JMMM_daughter Agnes Nancy Montgomery |
| 17 | Antis, Watson George | I66750 | b. 24 Apr 1908 | East Pittsburgh, Allegheny, Pennsylvania, USA | MontyHistNotes_2014 | JMMM_daughter Agnes Nancy Montgomery |
| 18 | Antis, William | I67433 | b. 12 Mar 1912 | East Pittsburgh, Allegheny, Pennsylvania, USA | MontyHistNotes_2014 | JMMM_daughter Agnes Nancy Montgomery |




