
Search Results
Matches 1 to 50 of 67 for Last Name equals BIRDSONG
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Birdsong, Amanda Jane | I55733 | b. 1851 | Alabama, USA | Rountree Family | Francis I Rountree, Turner Rountree (William Rountree and Dorcas Dudley |
| 2 | Birdsong, Andrew | I55743 | b. 1863 | Alabama, USA | Rountree Family | Turner Rountree (William Rountree and Dorcas Dudley |
| 3 | Birdsong, Batte | I42621 | b. 1753 | Sussex, Virginia, USA | Rountree Family | Francis I Rountree |
| 4 | Birdsong, Bettie | I48318 | b. Abt 1873 | MontyHistNotes_II | |
| 5 | Birdsong, Bettie E | I45204 | b. 1886 | Louisiana, USA | Rountree Family |
| 6 | Birdsong, Beuna V | I63137 | b. 1896 | Arkansas, USA | Rountree Family | Turner Rountree (William Rountree and Dorcas Dudley |
| 7 | Birdsong, Bulah Ethel | I63140 | b. 14 Mar 1903 | Oklahoma, USA | Rountree Family | Turner Rountree (William Rountree and Dorcas Dudley |
| 8 | Birdsong, Catharine | I55734 | b. 1852 | Tennessee, USA | Rountree Family | Francis I Rountree, Turner Rountree (William Rountree and Dorcas Dudley |
| 9 | Birdsong, Cecil Harvey | I63276 | b. 9 Oct 1906 | Franklin County, Texas, USA | Rountree Family | Turner Rountree (William Rountree and Dorcas Dudley |
| 10 | Birdsong, Charlie D | I63139 | b. 1901 | Oklahoma, USA | Rountree Family | Turner Rountree (William Rountree and Dorcas Dudley |
| 11 | Birdsong, Chester | I63277 | b. 4 Nov 1893 | Texas, USA | Rountree Family | Turner Rountree (William Rountree and Dorcas Dudley |
| 12 | Birdsong, Columbus C | I63135 | b. 1893 | Oklahoma, USA | Rountree Family | Turner Rountree (William Rountree and Dorcas Dudley |
| 13 | Birdsong, Columbus M | I63127 | b. 1856 | Missouri, USA | Rountree Family | Turner Rountree (William Rountree and Dorcas Dudley |
| 14 | Birdsong, David E | I55750 | b. Dec 1890 | Tennessee, USA | Rountree Family | Turner Rountree (William Rountree and Dorcas Dudley |
| 15 | Birdsong, Eff W | I55752 | b. Oct 1895 | Texas, USA | Rountree Family | Turner Rountree (William Rountree and Dorcas Dudley |
| 16 | Birdsong, Eliza | I41033 | b. 1838 | Alabama, USA | Rountree Family | Francis I Rountree, Turner Rountree (William Rountree and Dorcas Dudley |
| 17 | Birdsong, Eliza Ann | I55740 | b. 1843 | Alabama, USA | Rountree Family | Francis I Rountree, Turner Rountree (William Rountree and Dorcas Dudley |
| 18 | Birdsong, Elizabeth | I49298 | b. 1805 | Kentucky, USA | Rountree Family | Francis I Rountree, Turner Rountree (William Rountree and Dorcas Dudley |
| 19 | Birdsong, Emma Augusta | I42659 | b. 14 Mar 1861 | Camp County, Texas, USA | Rountree Family | Turner Rountree (William Rountree and Dorcas Dudley |
| 20 | Birdsong, Ewing | I63124 | b. 21 Nov 1827 | Simpson County, Kentucky, USA | Rountree Family | Francis I Rountree, Turner Rountree (William Rountree and Dorcas Dudley |
| 21 | Birdsong, Gena B | I63141 | b. 1905 | Oklahoma, USA | Rountree Family | Turner Rountree (William Rountree and Dorcas Dudley |
| 22 | Birdsong, German Jody | I63136 | b. 1895 | Oklahoma, USA | Rountree Family | Turner Rountree (William Rountree and Dorcas Dudley |
| 23 | Birdsong, Harvey | I55729 | b. 1812 | Kentucky, USA | Rountree Family | Francis I Rountree, Turner Rountree (William Rountree and Dorcas Dudley |
| 24 | Birdsong, Henry | I41110 | b. 30 Sep 1769 | Northampton, North Carolina, USA | Rountree Family | Francis I Rountree, Turner Rountree (William Rountree and Dorcas Dudley |
| 25 | Birdsong, Hugh Percy | I16311 | b. 1875 | MontyHistNotes_II | |
| 26 | Birdsong, Infant Son | I63274 | b. 1905 | Rountree Family | Turner Rountree (William Rountree and Dorcas Dudley | |
| 27 | Birdsong, James A | I55735 | b. 1856 | Tennessee, USA | Rountree Family | Francis I Rountree, Turner Rountree (William Rountree and Dorcas Dudley |
| 28 | Birdsong, James Warren | I63131 | b. 1867 | Missouri, USA | Rountree Family | Turner Rountree (William Rountree and Dorcas Dudley |
| 29 | Birdsong, James Washington | I42660 | b. 13 Jul 1867 | Upshur County, Texas, USA | Rountree Family | Turner Rountree (William Rountree and Dorcas Dudley |
| 30 | Birdsong, Jewel B | I63138 | b. 1900 | Oklahoma, USA | Rountree Family | Turner Rountree (William Rountree and Dorcas Dudley |
| 31 | Birdsong, Major John ΒΆ | I42623 | b. 1733 | York County, Virginia, USA | Rountree Family |
| 32 | Birdsong, John C | I55737 | b. 1837 | Kentucky, USA | Rountree Family | Francis I Rountree, Turner Rountree (William Rountree and Dorcas Dudley |
| 33 | Birdsong, John Calvin | I41041 | b. 1833 | Warren County, Kentucky, USA | Rountree Family | Francis I Rountree, Turner Rountree (William Rountree and Dorcas Dudley |
| 34 | Birdsong, John Calvin | I63278 | b. 9 Sep 1895 | Texas, USA | Rountree Family | Turner Rountree (William Rountree and Dorcas Dudley |
| 35 | Birdsong, John Ervin | I55742 | b. Jul 1861 | Huntsville, Madison, Alabama, USA | Rountree Family | Turner Rountree (William Rountree and Dorcas Dudley |
| 36 | Birdsong, Josephine Catherine | I41112 | b. 25 Jul 1869 | Blossom, Lamar, Texas, USA | Rountree Family | Turner Rountree (William Rountree and Dorcas Dudley |
| 37 | Birdsong, Julettia A | I63129 | b. 1863 | Missouri, USA | Rountree Family | Turner Rountree (William Rountree and Dorcas Dudley |
| 38 | Birdsong, Julia | I41034 | b. 1840 | Alabama, USA | Rountree Family | Francis I Rountree, Turner Rountree (William Rountree and Dorcas Dudley |
| 39 | Birdsong, Lena | I55747 | b. Oct 1887 | Alabama, USA | Rountree Family | Turner Rountree (William Rountree and Dorcas Dudley |
| 40 | Birdsong, Lillian Eaton | I55751 | b. 27 Feb 1893 | Pulaski, Giles, Tennessee, USA | Rountree Family | Turner Rountree (William Rountree and Dorcas Dudley |
| 41 | Birdsong, Lillian Loraine | I27582 | b. 5 Nov 1911 | Texas, USA | MontyHistNotes_2014 | JMMM_son James Montgomery, William Azmon Sample and Esther Garrison |
| 42 | Birdsong, Malvina | I55736 | b. 1835 | Kentucky, USA | Rountree Family | Francis I Rountree, Turner Rountree (William Rountree and Dorcas Dudley |
| 43 | Birdsong, Mariah Catherine | I41062 | b. 15 May 1836 | Marshall County, Alabama, USA | Rountree Family | Francis I Rountree, Turner Rountree (William Rountree and Dorcas Dudley |
| 44 | Birdsong, Martha E | I63128 | b. 1858 | Missouri, USA | Rountree Family | Turner Rountree (William Rountree and Dorcas Dudley |
| 45 | Birdsong, Martha Lucyle | I45855 | b. 24 Apr 1928 | Wichita Falls, Wichita, Texas, USA | Rountree Family | Turner Rountree (William Rountree and Dorcas Dudley |
| 46 | Birdsong, Mary | I55744 | b. 1866 | Alabama, USA | Rountree Family | Turner Rountree (William Rountree and Dorcas Dudley |
| 47 | Birdsong, Mary Adelaide | I41085 | b. 29 Apr 1849 | Huntsville, Madison, Alabama, USA | Rountree Family | Turner Rountree (William Rountree and Dorcas Dudley |
| 48 | Birdsong, Mary F | I55739 | b. 1842 | Kentucky, USA | Rountree Family | Francis I Rountree, Turner Rountree (William Rountree and Dorcas Dudley |
| 49 | Birdsong, May E | I55746 | b. Jun 1884 | Alabama, USA | Rountree Family | Turner Rountree (William Rountree and Dorcas Dudley |
| 50 | Birdsong, Mildred Elsie | I533 | b. 8 Nov 1931 | Thomaston, Upson, Georgia, USA | MontyHistNotes_III | James Madison Montgomery and Jane Dalton |




