
Search Results
Matches 1 to 50 of 60 for Last Name equals BUTLER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Butler | I42772 | MontyHistNotes_2014 | JMMM_son John Montgomery | ||
| 2 | Butler | I6973 | MontyHistNotes_2014 | JMMM_son John Montgomery | ||
| 3 | Butler | I24583 | b. Abt 1903 | Woodworth Ancestry | |
| 4 | Butler | I19216 | b. Abt 1906 | Woodworth Ancestry | |
| 5 | Butler, Amy Gridley | I5949 | b. 9 Jun 1848 | Clinton, Oneida, New York, USA | Presidents and Royalty |
| 6 | Butler, Birdie | I29906 | b. 1914 | Cock_Goad Family | |
| 7 | Butler, Carrie | I29285 | MontyHistNotes_II | ||
| 8 | Butler, Charles Frederick | I18596 | b. 10 Nov 1925 | New Jersey, USA | MontyHistNotes_2014 | JMMM_son David Montgomery |
| 9 | Butler, Cortland Phillip Livingston | I6641 | Presidents and Royalty | ||
| 10 | Butler, Courtland Philip Livingston Butler | I21993 | MontyHistNotes_II | ||
| 11 | Butler, Daniel | I5952 | b. 21 Aug 1792 | Monson, Hampden, Massachusetts, USA | Presidents and Royalty |
| 12 | Butler, Druscilla | I64521 | b. 1803 | Rountree Family | |
| 13 | Butler, Elizabeth | I6173 | b. 1421 | Presidents and Royalty | |
| 14 | Butler, Frances ΒΆ | I70576 | b. 1801 | MontyHistNotes_2014 | |
| 15 | Butler, George Selden | I5950 | b. 1 Jul 1820 | Rhinebeck, Dutchess, New York, USA | Presidents and Royalty |
| 16 | Butler, Gladys | I57674 | b. 8 Oct 1904 | Rountree Family | |
| 17 | Butler, Glenn Raymond | I20510 | b. Abt 1908 | MontyHistNotes_II | William Montgomery and Mary Johnston | |
| 18 | Butler, Grace Edith | I24200 | b. 4 May 1912 | Wayne County, Illinois, USA | Cock_Goad Family | Tanner, Edward and Hatcher, Mary |
| 19 | Butler, Henry Waring | I51821 | b. 8 May 1870 | Giles County, Tennessee, USA | Rountree Family |
| 20 | Butler, Isabel | I55201 | b. 10 Mar 1898 | Pulaski, Giles, Tennessee, USA | Rountree Family |
| 21 | Butler, James | I6174 | Presidents and Royalty | ||
| 22 | Butler, 2nd Earl of Carrick James | I6091 | Presidents and Royalty | ||
| 23 | Butler, John | I5561 | b. 1489 | Tyes Hall, Cuckfields, Sussex, England | Presidents and Royalty |
| 24 | Butler, John T | I9122 | MontyHistNotes_2014 | ||
| 25 | Butler, Lamar Maby | I44091 | b. 1931 | MontyHistNotes_2014 | JMMM_son Robert Montgomery | |
| 26 | Butler, Leon | I10065 | b. Abt 1906 | MontyHistNotes_III | Hugh Montgomery and Agnes Jane Cunningham | |
| 27 | Butler, Leona | I2019 | MontyHistNotes_III | William Montgomery d1815 Orange NC | ||
| 28 | Butler, Lillie A | I55159 | b. 1897 | Tennessee, USA | MontyHistNotes_2014 | JMMM_son David Montgomery |
| 29 | Butler, Lorena Ella | I35504 | b. 18 Feb 1870 | Sullivan County, Tennessee, USA | Cock_Goad Family |
| 30 | Butler, Margaret | I7513 | b. 1465 | Middlesex, England | MontyHistNotes_II |
| 31 | Butler, Margaret | I5527 | b. 1568 | Tyes Hall, Cuckfields, Sussex, England | Presidents and Royalty |
| 32 | Butler, Margaret | I5837 | b. 24 Nov 1831 | Westmoreland, Pennsylvania, USA | Cock_Goad Family | Tanner, Edward and Hatcher, Mary |
| 33 | Butler, Margaret | I55203 | b. 20 Mar 1908 | Appleton, Lawrence, Tennessee, USA | Rountree Family |
| 34 | Butler, Margaret Jane | I6515 | b. 1710 | Henrico County, Virginia, USA | Cock_Goad Family |
| 35 | Butler, Mary | I11586 | MontyHistNotes_2014 | JMMM_son Robert Montgomery | ||
| 36 | Butler, Mary | I5217 | Presidents and Royalty | ||
| 37 | Butler, Mary Ann | I34180 | b. 25 Jan 1757 | Duplin County, North Carolina, USA | MontyHistNotes_2014 | William Azmon Sample and Esther Garrison |
| 38 | Butler, Mary Elizabeth | I6640 | Presidents and Royalty | ||
| 39 | Butler, Mary Elizabeth | I21995 | MontyHistNotes_II | ||
| 40 | Butler, Mary Ida | I23103 | b. 22 Dec 1872 | Bowling Green, Warren, Kentucky, USA | MontyHistNotes_II |
| 41 | Butler, Mary Sophia | I34126 | b. Abt 1802 | Ireland | MontyHistNotes_II |
| 42 | Butler, Mary Violet | I23435 | b. 11 Feb 1921 | Floyd County, Virginia, USA | Cock_Goad Family | Turner, Francis and Gilley, Elizabeth |
| 43 | Butler, Mildred Page | I16649 | b. 1898 | MontyHistNotes_2014 | JMMM_son Robert Montgomery | |
| 44 | Butler, Morton | I24198 | b. 13 Aug 1883 | Illinois, USA | Cock_Goad Family | Tanner, Edward and Hatcher, Mary |
| 45 | Butler, Oscar | I8100 | b. 1839 | Tennessee, USA | MontyHistNotes_2014 | JMMM_son John Montgomery |
| 46 | Butler, Price | I19000 | Woodworth Ancestry | ||
| 47 | Butler, Ruby Mary | I20188 | b. 1903 | Texas, USA | MontyHistNotes_2014 | JMMM_son John Montgomery |
| 48 | Butler, Ruth A | I20628 | b. Abt 1904 | New York, USA | MontyHistNotes_II |
| 49 | Butler, Samuel | I5216 | Presidents and Royalty | ||
| 50 | Butler, Samuel Herrick | I21992 | MontyHistNotes_II |




