
Search Results
Matches 1 to 5 of 5 for Last Name equals DE FRANCE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | de France, Hugues | I23126 | b. 1007 | MontyHistNotes_II | |
| 2 | de France, Hugues | I6832 | b. 1007 | Presidents and Royalty | |
| 3 | de France, Reina de Navarre Jeanne | I7812 | b. 28 Jan 1311 | Conflans-Sainte-Honorine, Departement des Yvelines, Île-de-France, France | Presidents and Royalty |
| 4 | de France, Marie | I7784 | b. 1198 | Bapaume, Pas-de-Calais, Nord-Pas-de-Calais, France | Presidents and Royalty |
| 5 | de France, Marie | I2018 | b. 1198 | Bapaume, Pas-de-Calais, Nord-Pas-de-Calais, France | MontyHistNotes_II |




