
Search Results
Matches 1 to 8 of 8 for Last Name equals DE PONTHIEU
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | de Ponthieu, Countess de Ponthieu Agnes | I7895 | b. Abt 1030 | Abbeville, Somme, Picardie, France | Presidents and Royalty |
| 2 | de Ponthieu, Countess de Ponthieu Agnes | I1631 | b. Abt 1060 | Abbeville, Somme, Picardie, France | MontyHistNotes_II |
| 3 | de Ponthieu, Blanche | I2070 | MontyHistNotes_II | ||
| 4 | de Ponthieu, Count of Ponthieu Guy | I6782 | b. 1032 | England | MontyHistNotes_II |
| 5 | de Ponthieu, Jean I | I5066 | b. Abt 1260 | MontyHistNotes_II | |
| 6 | de Ponthieu, Jean II | I2072 | b. 1295 | MontyHistNotes_II | |
| 7 | de Ponthieu, Comte d'Aumale John I | I9719 | Presidents and Royalty | ||
| 8 | de Ponthieu, Comte d'Aumale John II | I9720 | b. 1302 | Presidents and Royalty |




