
Search Results
Matches 1 to 9 of 9 for Last Name equals DE ROS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | de Ros, Alicia | I3747 | MontyHistNotes_II | ||
| 2 | de Ros, Elizabeth | I4753 | MontyHistNotes_II | ||
| 3 | de Ros, Margaret | I6134 | Presidents and Royalty | ||
| 4 | de Ros, Margaret | I10839 | MontyHistNotes_II | ||
| 5 | de Ros, Thomas | I10855 | MontyHistNotes_II | ||
| 6 | de Ros, Thomas | I8371 | Presidents and Royalty | ||
| 7 | de Ros, 3rd Lord de Ros of Helmsley William | I21656 | MontyHistNotes_II | ||
| 8 | de Ros, 3rd Lord de Ros of Helmsley William | I8390 | Presidents and Royalty | ||
| 9 | de Ros, 6th Lord de Ros William | I10846 | b. 1369 | MontyHistNotes_II |



